Johnstone Strait Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||||
---|---|---|---|---|
Area 11 | Area 12 | Area 13 | Total | |
Effort | ||||
Jun | 218 | 2,095 | 0 | 2,313 |
Jul | 680 | 5,979 | 0 | 6,659 |
Aug | 482 | 4,840 | 0 | 5,322 |
Total | 1,380 | 12,914 | 0 | 14,294 |
Chinook Salmon | ||||
Jun | 125 | 443 | 568 | |
Jul | 848 | 1,731 | 2,579 | |
Aug | 373 | 833 | 0 | 1,206 |
Total | 1,346 | 3,007 | 0 | 4,353 |
Coho Salmon | ||||
Jun | 6 | 17 | 23 | |
Jul | 175 | 366 | 541 | |
Aug | 403 | 134 | 0 | 537 |
Total | 584 | 517 | 0 | 1,101 |
Pink Salmon | ||||
Jul | 228 | 2,811 | 0 | 3,039 |
Aug | 5 | 1,901 | 0 | 1,906 |
Total | 233 | 4,712 | 0 | 4,945 |
Sockeye Salmon | ||||
Jul | 0 | 7 | 0 | 7 |
Aug | 0 | 3 | 0 | 3 |
Total | 0 | 10 | 0 | 10 |
Chum Salmon | ||||
Jul | 1 | 27 | 0 | 28 |
Aug | 0 | 39 | 0 | 39 |
Total | 1 | 66 | 0 | 67 |
Rockfish | ||||
Black - Jun | 64 | 99 | 0 | 163 |
Black - Jul | 222 | 254 | 0 | 476 |
Black - Aug | 174 | 242 | 0 | 416 |
Black - Total | 84 | 78 | 0 | 162 |
Canary - Jun | 24 | 13 | 0 | 37 |
Canary - Jul | 20 | 5 | 0 | 25 |
Canary - Aug | 19 | 6 | 0 | 25 |
Canary - Total | 63 | 24 | 0 | 87 |
China - Jun | 2 | 41 | 0 | 43 |
China - Jul | 1 | 9 | 0 | 10 |
China - Aug | 3 | 3 | 0 | 6 |
China - Total | 6 | 53 | 0 | 59 |
Copper - Jun | 3 | 0 | 0 | 3 |
Copper - Jul | 7 | 18 | 0 | 25 |
Copper - Aug | 40 | 52 | 0 | 92 |
Copper - Total | 50 | 70 | 0 | 120 |
Quillback - Jun | 62 | 213 | 0 | 275 |
Quillback - Jul | 110 | 334 | 0 | 444 |
Quillback - Aug | 155 | 466 | 0 | 612 |
Quillback - Total | 327 | 1,013 | 0 | 1,340 |
Tiger - Jun | 5 | 0 | 0 | 5 |
Tiger - Jul | 5 | 3 | 0 | 8 |
Tiger - Aug | 0 | 3 | 0 | 3 |
Tiger - Total | 10 | 6 | 0 | 16 |
Yelloweye - Jun | 178 | 53 | 0 | 231 |
Yelloweye - Jul | 240 | 243 | 0 | 483 |
Yelloweye - Aug | 408 | 273 | 0 | 681 |
Yelloweye - Total | 826 | 569 | 0 | 1,395 |
Yellow-Tail - Jun | 46 | 23 | 0 | 69 |
Yellow-Tail - Jul | 17 | 237 | 0 | 254 |
Yellow-Tail - Aug | 8 | 180 | 0 | 188 |
Yellow-Tail - Total | 71 | 440 | 0 | 511 |
Other Rockfish - Jul | 10 | 36 | 0 | 46 |
Other Rockfish - Aug | 0 | 3 | 0 | 3 |
Other Rockfish - Total | 10 | 39 | 0 | 49 |
All Rockfish - Jun | 384 | 442 | 0 | 826 |
All Rockfish - Jul | 632 | 1,139 | 0 | 1,771 |
All Rockfish - Aug | 717 | 1,064 | 0 | 1,781 |
All Rockfish - Total | 1,733 | 2,645 | 0 | 4,378 |
Groundfish | ||||
Cabezon - Aug | 0 | 11 | 0 | 11 |
Cabezon - Total | 0 | 11 | 0 | 11 |
Dogfish - Jun | 0 | 6 | 0 | 6 |
Dogfish - Jul | 0 | 6 | 0 | 6 |
Dogfish - Total | 0 | 12 | 0 | 12 |
Flounder/Other Sole - Jun | 0 | 7 | 0 | 7 |
Flounder/Other Sole - Total | 0 | 7 | 0 | 7 |
Greenling - Jun | 1 | 102 | 0 | 103 |
Greenling - Jul | 27 | 320 | 0 | 347 |
Greenling - Aug | 5 | 500 | 0 | 505 |
Greenling - Total | 33 | 922 | 0 | 955 |
Rock Sole - Jun | 0 | 32 | 0 | 32 |
Rock Sole - Jul | 42 | 632 | 0 | 674 |
Rock Sole - Aug | 6 | 402 | 0 | 408 |
Rock Sole - Total | 48 | 1,066 | 0 | 1,114 |
Starry Flounder - Jun | 0 | 7 | 0 | 7 |
Starry Flounder - Jul | 0 | 0 | 0 | 0 |
Starry Flounder - Aug | 0 | 5 | 0 | 5 |
Starry Flounder - Total | 0 | 12 | 0 | 12 |
Other Groundfish - Jun | 1 | 22 | 0 | 23 |
Other Groundfish - Jul | 0 | 47 | 0 | 47 |
Other Groundfish - Aug | 0 | 0 | 0 | 0 |
Other Groundfish - Total | 1 | 88 | 0 | 89 |
All Groundfish - Jun | 7 | 176 | 0 | 183 |
All Groundfish - Jul | 69 | 958 | 0 | 1,027 |
All Groundfish - Aug | 11 | 984 | 0 | 995 |
All Groundfish - Total | 87 | 2,118 | 0 | 2,205 |
Halibut | ||||
Jun | 391 | 1,032 | 0 | 1,423 |
Jul | 875 | 1,291 | 0 | 2,166 |
Aug | 892 | 1,341 | 0 | 2,233 |
Total | 2,158 | 3,664 | 0 | 5,822 |
Lingcod | ||||
Jun | 74 | 135 | 0 | 209 |
Jul | 292 | 246 | 0 | 538 |
Aug | 203 | 308 | 0 | 511 |
Total | 569 | 689 | 0 | 1,258 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: