North and Central Coast Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
Chinook Salmon | ||||||||||||
Annual | 17,460 | 100 | 3,463 | 2,200 | 3,800 | 250 | 5,382 | 798 | 1,810 | 2,180 | 75 | 37,718 |
Coho Salmon | ||||||||||||
Annual | 4,846 | 2,800 | 2,094 | 2,000 | 2,700 | 0 | 2,809 | 4,851 | 8,715 | 11,415 | 225 | 42,455 |
Pink Salmon | ||||||||||||
Annual | 1,379 | 900 | 600 | 150 | 0 | 0 | 666 | 46 | 664 | 1,713 | 225 | 6,343 |
Sockeye Salmon | ||||||||||||
Annual | 17 | 0 | 50 | 100 | 0 | 0 | 23 | 4 | 2 | 65 | 0 | 261 |
Chum Salmon | ||||||||||||
Annual | 269 | 100 | 50 | 25 | 0 | 0 | 253 | 2 | 92 | 198 | 0 | 989 |
Rockfish | ||||||||||||
Annual | 1,838 | 0 | 1,173 | 350 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 4,361 |
Halibut | ||||||||||||
Annual | 3,986 | 120 | 1,930 | 100 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 6,286 |
Lingcod | ||||||||||||
Annual | 1,211 | 0 | 908 | 100 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 2,469 |
Other Fish | ||||||||||||
Annual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: