North and Central Coast Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
Chinook Salmon | ||||||||||||
Annual | 21,627 | 540 | 5,575 | 1,938 | 1,341 | 0 | 3,357 | 990 | 2,557 | 2,567 | 0 | 40,492 |
Coho Salmon | ||||||||||||
Annual | 4,397 | 1,330 | 4,728 | 1,532 | 1,946 | 0 | 1,122 | 1,281 | 5,013 | 9,405 | 0 | 42,455 |
Pink Salmon | ||||||||||||
Annual | 1,542 | 95 | 321 | 700 | 1,695 | 0 | 215 | 127 | 2,036 | 988 | 0 | 7,719 |
Sockeye Salmon | ||||||||||||
Annual | 33 | 0 | 0 | 31 | 12 | 0 | 3 | 3 | 14 | 57 | 0 | 153 |
Chum Salmon | ||||||||||||
Annual | 1,410 | 50 | 425 | 163 | 27 | 0 | 137 | 29 | 141 | 98 | 0 | 2,480 |
Rockfish | ||||||||||||
Annual | 439 | 50 | 975 | 994 | 519 | 0 | 0 | 557 | 1,064 | 0 | 0 | 4,361 |
Halibut | ||||||||||||
Annual | 6,089 | 150 | 2,282 | 868 | 359 | 0 | 0 | 56 | 774 | 0 | 0 | 10,578 |
Lingcod | ||||||||||||
Annual | 802 | 50 | 1,664 | 191 | 207 | 0 | 0 | 257 | 366 | 0 | 0 | 3,537 |
Other Fish | ||||||||||||
Annual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: