North and Central Coast Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
Chinook Salmon | ||||||||||||
Annual | 25,260 | 100 | 2,948 | 1,200 | 3,500 | 50 | 2,614 | 1,419 | 0 | 2,626 | 0 | 39,717 |
Coho Salmon | ||||||||||||
Annual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pink Salmon | ||||||||||||
Annual | 1,720 | 50 | 197 | 500 | 558 | 0 | 1,346 | 571 | 0 | 2,657 | 0 | 7,599 |
Sockeye Salmon | ||||||||||||
Annual | 3 | 0 | 31 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 43 |
Chum Salmon | ||||||||||||
Annual | 1,012 | 0 | 35 | 27 | 20 | 0 | 187 | 332 | 0 | 702 | 0 | 2,315 |
Rockfish | ||||||||||||
Annual | 3,930 | 0 | 889 | 1,300 | 1,026 | 0 | 423 | 1,106 | 0 | 2,384 | 0 | 11,058 |
Halibut | ||||||||||||
Annual | 6,149 | 0 | 1,348 | 3,000 | 1,354 | 0 | 380 | 435 | 0 | 260 | 0 | 12,926 |
Lingcod | ||||||||||||
Annual | 1,926 | 0 | 1,096 | 125 | 118 | 0 | 385 | 624 | 0 | 782 | 0 | 5,056 |
Other Fish | ||||||||||||
Annual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: