North and Central Coast Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
Effort | ||||||||||||
Annual | 29,577 | 2,147 | 0 | 0 | 0 | 0 | 6,426 | 0 | 17,872 | 14,710 | 0 | 70,732 |
May | 0 | 0 | 0 | 220 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 449 |
Jun | 0 | 0 | 0 | 1,470 | 4,664 | 0 | 0 | 0 | 0 | 0 | 0 | 6,134 |
Jul | 0 | 0 | 0 | 1,363 | 2,448 | 0 | 0 | 0 | 0 | 0 | 0 | 3,811 |
Aug | 0 | 0 | 0 | 865 | 1,888 | 0 | 0 | 0 | 0 | 0 | 0 | 2,753 |
Sep | 0 | 0 | 0 | 228 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 539 |
Total | 29,577 | 2,147 | 0 | 4,146 | 9,540 | 0 | 6,426 | 0 | 17,872 | 14,710 | 0 | 84,418 |
Chinook Salmon | ||||||||||||
Annual | 20,500 | 6500 | 0 | 0 | 0 | 2,111 | 0 | 2,269 | 1,984 | 0 | 0 | 33,364 |
May | 0 | 0 | 0 | 187 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 509 |
Jun | 0 | 0 | 0 | 4,237 | 4,784 | 0 | 0 | 0 | 0 | 0 | 0 | 9,021 |
Jul | 0 | 0 | 0 | 2,180 | 2,160 | 0 | 0 | 0 | 0 | 0 | 0 | 4,340 |
Aug | 0 | 0 | 0 | 191 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 409 |
Sep | 0 | 0 | 0 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Total | 20,500 | 0 | 6,500 | 6,819 | 7,522 | 0 | 2,111 | 0 | 2,269 | 1,984 | 0 | 47,705 |
Coho Salmon | ||||||||||||
Annual | 40,000 | 0 | 0 | 0 | 0 | 0 | 2,157 | 0 | 7,759 | 9,230 | 0 | 42,157 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 0 | 0 | 1,653 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 1,889 |
Jul | 0 | 0 | 0 | 3,417 | 2,636 | 0 | 0 | 0 | 0 | 0 | 0 | 6,053 |
Aug | 0 | 0 | 0 | 3,952 | 5,128 | 0 | 0 | 0 | 0 | 0 | 0 | 9,053 |
Sep | 0 | 0 | 0 | 402 | 604 | 0 | 0 | 0 | 0 | 0 | 0 | 1,006 |
Total | 40,000 | 0 | 0 | 9,397 | 8,604 | 0 | 2,157 | 0 | 7,759 | 9,230 | 0 | 60,158 |
Pink Salmon | ||||||||||||
Annual | 4,000 | 0 | 0 | 0 | 0 | 0 | 2,148 | 0 | 3,514 | 1,625 | 0 | 11,287 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 0 | 0 | 271 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 317 |
Jul | 0 | 0 | 0 | 1,395 | 512 | 0 | 0 | 0 | 0 | 0 | 0 | 1,907 |
Aug | 0 | 0 | 0 | 566 | 862 | 0 | 0 | 0 | 0 | 0 | 0 | 1,428 |
Sep | 0 | 0 | 0 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Total | 4,000 | 0 | 0 | 2,250 | 1,446 | 0 | 2,148 | 0 | 3,514 | 1,625 | 0 | 14,983 |
Sockeye Salmon | ||||||||||||
Annual | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 0 | 0 | 46 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
Jul | 0 | 0 | 0 | 53 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
Aug | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 0 | 0 | 123 | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 207 |
Chum Salmon | ||||||||||||
Annual | 675 | 0 | 0 | 0 | 0 | 0 | 397 | 0 | 569 | 231 | 0 | 1,872 |
May | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jun | 0 | 0 | 0 | 127 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
Jul | 0 | 0 | 0 | 164 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
Aug | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 675 | 0 | 0 | 295 | 113 | 0 | 397 | 0 | 569 | 231 | 0 | 2,280 |
Rockfish | ||||||||||||
Annual | 4,925 | 484 | 0 | 0 | 0 | 0 | 1,042 | 0 | 1,457 | 1,197 | 0 | 9,105 |
May | 0 | 0 | 0 | 252 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 459 |
Jun | 0 | 0 | 0 | 2,578 | 3,202 | 0 | 0 | 0 | 0 | 0 | 0 | 5,780 |
Jul | 0 | 0 | 0 | 1,002 | 1,084 | 0 | 0 | 0 | 0 | 0 | 0 | 2,086 |
Aug | 0 | 0 | 0 | 710 | 1,466 | 0 | 0 | 0 | 0 | 0 | 0 | 2,176 |
Sep | 0 | 0 | 0 | 6 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
Total | 4,925 | 484 | 4,548 | 0 | 6,114 | 0 | 1,042 | 0 | 1,457 | 1,197 | 0 | 19,767 |
Halibut | ||||||||||||
Annual | 8,611 | 4,889 | 0 | 0 | 0 | 0 | 398 | 0 | 703 | 537 | 0 | 15,138 |
May | 0 | 0 | 0 | 215 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 282 |
Jun | 0 | 0 | 0 | 3,160 | 3,424 | 0 | 0 | 0 | 0 | 0 | 0 | 6,584 |
Jul | 0 | 0 | 0 | 2,151 | 2,766 | 0 | 0 | 0 | 0 | 0 | 0 | 4,917 |
Aug | 0 | 0 | 0 | 1,463 | 3,244 | 0 | 0 | 0 | 0 | 0 | 0 | 4,707 |
Sep | 0 | 0 | 0 | 66 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
Total | 8,611 | 4,889 | 0 | 7,055 | 9,657 | 0 | 398 | 0 | 703 | 537 | 0 | 31,850 |
Lingcod | ||||||||||||
Annual | 4,990 | 1,901 | 0 | 0 | 0 | 0 | 480 | 0 | 828 | 732 | 0 | 8,911 |
May | 0 | 0 | 0 | 37 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Jun | 0 | 0 | 0 | 796 | 1,028 | 0 | 0 | 0 | 0 | 0 | 0 | 1,824 |
Jul | 0 | 0 | 0 | 344 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 552 |
Aug | 0 | 0 | 0 | 206 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 620 |
Sep | 0 | 0 | 0 | 24 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
Total | 4,990 | 1,901 | 0 | 1,407 | 1,740 | 0 | 460 | 0 | 828 | 732 | 0 | 12,058 |
Other Fish | ||||||||||||
Annual | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 250 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jul | 0 | 0 | 0 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 26 | 16 | 0 | 250 | 0 | 0 | 0 | 0 | 292 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: