North and Central Coast Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
Effort | ||||||||||||
Annual | 31,336 | 0 | 6,031 | 0 | 0 | 0 | 2,616 | 0 | 0 | 0 | 0 | 39,783 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 541 | 0 | 306 | 0 | 847 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,622 | 0 | 1,197 | 0 | 3,819 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 96 |
Total | 31.136 | 0 | 6,031 | 0 | 0 | 0 | 2,616 | 3,259 | 0 | 1,541 | 0 | 44,583 |
Chinook Salmon | ||||||||||||
Annual | 31,136 | 0 | 6,031 | 7,868 | 0 | 0 | 0 | 2,616 | 0 | 0 | 0 | 47,651 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 38 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 541 | 316 | 306 | 0 | 1,163 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,622 | 951 | 1,197 | 0 | 4,770 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 96 |
Total | 31,136 | 0 | 6,031 | 7,868 | 0 | 0 | 2,616 | 3,259 | 1,267 | 1,541 | 0 | 53,718 |
Coho Salmon | ||||||||||||
Annual | 25,500 | 7000 | 9700 | 0 | 20,257 | 0 | 2,543 | 0 | 0 | 0 | 0 | 65,000 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 83 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,200 | 971 | 1,721 | 0 | 3,892 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,860 | 4,915 | 9,702 | 0 | 21,477 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 160 | 1,291 | 0 | 1,986 |
Total | 25,500 | 7,000 | 9,700 | 0 | 20,257 | 0 | 2,543 | 8,595 | 6,046 | 12,797 | 0 | 92,438 |
Pink Salmon | ||||||||||||
Annual | 1,248 | 0 | 20 | 1,847 | 0 | 0 | 350 | 0 | 0 | 0 | 0 | 3,465 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 749 | 1,466 | 0 | 2,328 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 | 581 | 1,733 | 0 | 2,667 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 19 |
Total | 1,248 | 0 | 20 | 1,847 | 0 | 0 | 350 | 476 | 1,330 | 3,211 | 0 | 8,482 |
Sockeye Salmon | ||||||||||||
Annual | 45 | 0 | 0 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 67 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 0 | 0 | 21 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 74 |
Chum Salmon | ||||||||||||
Annual | 297 | 0 | 54 | 130 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 542 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 69 | 52 | 0 | 144 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 85 | 166 | 0 | 308 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 3 | 0 | 22 |
Total | 297 | 0 | 54 | 130 | 0 | 0 | 61 | 99 | 154 | 222 | 0 | 1,017 |
Rockfish | ||||||||||||
Annual | 4,559 | 0 | 275 | 8,961 | 0 | 0 | 1,631 | 0 | 0 | 0 | 0 | 15,426 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 467 | 524 | 678 | 0 | 1,669 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,108 | 650 | 717 | 0 | 2,475 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 244 | 0 | 431 |
Total | 4,559 | 0 | 275 | 8,961 | 0 | 0 | 1,631 | 1,762 | 1,174 | 1,667 | 0 | 20,029 |
Halibut | ||||||||||||
Annual | 7,730 | 3,947 | 0 | 0 | 13,572 | 0 | 7,000 | 458 | 721 | 1,069 | 200 | 34,697 |
Lingcod | ||||||||||||
Annual | 3,316 | 0 | 847 | 3,338 | 0 | 0 | 960 | 0 | 0 | 0 | 0 | 8,461 |
Other Fish | ||||||||||||
Annual | 0 | 0 | 0 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 319 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: