North and Central Coast Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
Effort | ||||||||||||
Angler Days | 44,717 | 17,374 | 0 | 0 | 0 | 0 | 3,372 | 0 | 0 | 0 | 0 | 65,463 |
Chinook Salmon | ||||||||||||
Annual | 44,800 | 23,000 | 1,000 | 0 | 0 | 0 | 2,024 | 0 | 0 | 0 | 0 | 70,824 |
Coho Salmon | ||||||||||||
Annual | 34,000 | 16,500 | 1,000 | 0 | 0 | 0 | 2,462 | 0 | 0 | 0 | 0 | 53,962 |
Pink Salmon | ||||||||||||
Annual | 1,400 | 310 | 30 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 1,812 |
Sockeye Salmon | ||||||||||||
Annual | 100 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
Chum Salmon | ||||||||||||
Annual | 600 | 170 | 30 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 826 |
Rockfish | ||||||||||||
Annual | 7,033 | 531 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 7,731 |
Halibut | ||||||||||||
Annual | 18,395 | 6,700 | 0 | 0 | 0 | 0 | 870 | 0 | 0 | 0 | 0 | 25,965 |
Lingcod | ||||||||||||
Annual | 4,402 | 582 | 0 | 0 | 0 | 0 | 223 | 0 | 0 | 0 | 0 | 5,207 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: