North and Central Coast Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
Effort | ||||||||||||
Angler Days | 0 | 0 | 0 | 0 | 0 | 0 | 6,056 | 0 | 0 | 0 | 0 | 6,056 |
Anglers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,883 | 6,488 | 18,119 | 0 | 35,490 |
Chinook Salmon | ||||||||||||
Annual | 35,500 | 1,000 | 28,000 | 0 | 1,410 | 0 | 5,411 | 5,652 | 2,049 | 1,681 | 0 | 80,703 |
Coho Salmon | ||||||||||||
Annual | 36,400 | 1,000 | 8,200 | 0 | 18,862 | 0 | 3,329 | 8,839 | 2,578 | 4,876 | 0 | 84,084 |
Pink Salmon | ||||||||||||
Annual | 970 | 50 | 450 | 0 | 0 | 0 | 91 | 89 | 308 | 892 | 0 | 2,850 |
Sockeye Salmon | ||||||||||||
Annual | 110 | 0 | 70 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 190 |
Chum Salmon | ||||||||||||
Annual | 200 | 30 | 230 | 0 | 0 | 0 | 55 | 61 | 47 | 126 | 0 | 749 |
Rockfish | ||||||||||||
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 521 | 163 | 0 | 710 |
Boccacio/Andy Gump/Rock Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 14 |
Canary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 9 | 0 | 30 |
China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 49 | 0 | 194 |
Copper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 227 | 595 | 0 | 1,047 |
Quillback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 977 | 675 | 1,515 | 0 | 3,167 |
Tiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Vermillion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Yelloweye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 522 | 636 | 561 | 0 | 1,719 |
Yellow-Tail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 143 | 414 | 0 | 570 |
Rockfish Mixed | 5,642 | 0 | 1,118 | 0 | 0 | 0 | 520 | 2,064 | 2,367 | 3,399 | 0 | 15,110 |
Total | 5,642 | 0 | 1,118 | 0 | 0 | 0 | 520 | 2,064 | 2,367 | 3,399 | 0 | 15,110 |
Halibut | ||||||||||||
Annual | 18,395 | 6,700 | 0 | 0 | 0 | 0 | 870 | 0 | 0 | 0 | 0 | 25,965 |
Lingcod | ||||||||||||
Annual | 3,649 | 0 | 1,708 | 0 | 0 | 0 | 980 | 1,552 | 798 | 821 | 0 | 9,508 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: