North and Central Coast Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
Effort | ||||||||||||
Angler Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 977 | 0 | 0 | 977 |
Anglers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,911 | 6,660 | 15,645 | 0 | 33,216 |
Chinook Salmon | ||||||||||||
Annual | 31,000 | 500 | 22,500 | 0 | 0 | 0 | 5,968 | 4,049 | 1,066 | 1,290 | 0 | 66,373 |
Coho Salmon | ||||||||||||
Annual | 30,000 | 500 | 12,100 | 0 | 0 | 0 | 4,394 | 7,614 | 2,718 | 7,771 | 0 | 65,097 |
Pink Salmon | ||||||||||||
Annual | 1,050 | 0 | 430 | 0 | 0 | 0 | 177 | 403 | 1,385 | 1,825 | 0 | 5,270 |
Sockeye Salmon | ||||||||||||
Annual | 120 | 0 | 10 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 138 |
Chum Salmon | ||||||||||||
Annual | 420 | 0 | 50 | 0 | 0 | 0 | 15 | 47 | 36 | 76 | 0 | 644 |
Rockfish Mixed | ||||||||||||
Annual | 0 | 0 | 0 | 0 | 0 | 0 | 1,622 | 3,105 | 2,239 | 3,080 | 0 | 10,046 |
Halibut | ||||||||||||
Annual | 21,500 | 500 | 12,500 | 0 | 0 | 0 | 5,115 | 1,702 | 2,137 | 1,718 | 0 | 45,172 |
Lingcod | ||||||||||||
Annual | 0 | 0 | 0 | 0 | 0 | 0 | 1,151 | 2,040 | 1,088 | 1,063 | 0 | 5,342 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: