North and Central Coast Recreational Catch
Annual Summaries of Catch and Effort
Statistical Area | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
Effort | ||||||||||||
Anglers - Annual | 0 | 0 | 0 | 0 | 0 | 0 | 9,322 | 0 | 0 | 0 | 0 | 9,322 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 77 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 549 | 0 | 106 | 0 | 655 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 889 | 0 | 4,233 | 0 | 5,122 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,945 | 0 | 7,486 | 0 | 13,431 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 795 | 0 | 0 | 0 | 1,998 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 9,322 | 8,255 | 0 | 13,028 | 0 | 30,605 |
Angler Days - Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 112 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 0 | 0 | 374 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 546 | 0 | 0 | 546 |
Chinook Salmon | ||||||||||||
Annual | 26,000 | 500 | 17,000 | 0 | 11,970 | 0 | 4,053 | 0 | 0 | 0 | 0 | 59,523 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 57 | 8 | 0 | 257 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 | 92 | 169 | 0 | 722 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,181 | 0 | 372 | 0 | 1,553 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 72 |
Total | 26,000 | 500 | 17,000 | 0 | 11,970 | 0 | 4,053 | 1,906 | 149 | 549 | 0 | 62,127 |
Coho Salmon | ||||||||||||
Annual | 37,000 | 1,000 | 8,500 | 0 | 34,215 | 0 | 5,810 | 0 | 0 | 0 | 0 | 86,525 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,257 | 0 | 584 | 0 | 1,841 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,760 | 0 | 2,069 | 0 | 6,829 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 396 | 0 | 201 | 0 | 597 |
Total | 37,000 | 1,000 | 8,500 | 0 | 34,215 | 0 | 5,810 | 6,434 | 0 | 2,854 | 0 | 95,813 |
Pink Salmon | ||||||||||||
Annual | 4,000 | 0 | 450 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 4,542 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 400 | 0 | 434 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 45 | 116 | 0 | 189 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 |
Total | 4,000 | 0 | 450 | 0 | 0 | 0 | 92 | 65 | 45 | 518 | 0 | 5,170 |
Sockeye Salmon | ||||||||||||
Annual | 132 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 132 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 143 |
Chum Salmon | ||||||||||||
Annual | 700 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 7 | 0 | 34 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 29 | 15 | 0 | 82 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
Total | 700 | 0 | 200 | 0 | 0 | 0 | 0 | 51 | 53 | 23 | 0 | 1,027 |
Rockfish Mixed | ||||||||||||
Annual | 5,734 | 0 | 1,228 | 0 | 12,204 | 0 | 1,860 | 0 | 0 | 0 | 0 | 21,026 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 137 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 0 | 13 | 0 | 224 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 334 | 0 | 797 | 0 | 1,131 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 769 | 0 | 1,031 | 0 | 1,800 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 0 | 455 | 0 | 698 |
Total | 5,734 | 0 | 1,228 | 0 | 12,204 | 0 | 1,860 | 1,694 | 0 | 2,296 | 0 | 25,016 |
Halibut | ||||||||||||
Annual | 23,000 | 500 | 7,500 | 0 | 24,947 | 0 | 5,420 | 0 | 0 | 0 | 0 | 61,367 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 8 | 0 | 93 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 327 | 0 | 812 | 0 | 1,139 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 572 | 0 | 895 | 0 | 1,467 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 220 | 0 | 357 |
Total | 23,000 | 500 | 7,500 | 0 | 24,947 | 0 | 5,420 | 1,135 | 0 | 1,935 | 0 | 64,437 |
Lingcod | ||||||||||||
Annual | 5,795 | 0 | 1,464 | 0 | 4,552 | 0 | 1,334 | 0 | 0 | 0 | 0 | 13,145 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 81 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 12 | 0 | 129 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 0 | 335 | 0 | 570 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 574 | 0 | 270 | 0 | 814 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 0 | 128 | 0 | 262 |
Total | 5,795 | 0 | 1,464 | 0 | 4,552 | 0 | 1,334 | 1,141 | 0 | 745 | 0 | 15,031 |
Annual numbers represent an alternate data source in addition to the monthly numbers. For example the total could be a combination of creel surveys plus logbooks from lodges or charter operators.
Back to Recreational Catch Statistics
- Date modified: