Language selection

Search

North Atlantic Right Whale - Notice of grid re-opening(s) HC47, HD42, HD43, HD47, HE43, HE44, HE45, HE46, HE47

September 11, 2023 – Fisheries and Oceans Canada (DFO) is providing notice of grid status updates related to North Atlantic Right Whale (NARW). The information presented herein is consistent with the 2023 NARW management measures previously announced by DFO.

All times listed in this document are in Atlantic Daylight Time (ADT).

New updates are in effect in the following waters (refer to the corresponding annex for details):

All NARW related grid closures currently in effect in Canadian waters are provided in the following corresponding annexes:

DFO asks license holders to be vigilant during fishing activities concerning the presence of North Atlantic Right Whales. Furthermore, please be reminded that it is the responsibility of the license holder and operator to take into account the marine safety notices issued, amongst others, by Environment and Climate Change Canada and Transport Canada, as well as the standards and best practices in marine safety, and to take all measures to ensure safe fishing operations.

Any reference to the term “Notice” in this document means this “Notice to Fish Harvesters”. The Notice to Fish Harvesters, including its annexes, is provided for information purposes only. In case of discrepancy between the information in the Notice to Fish Harvester and a Variation Order, the latter will prevail.

Coordinates

Table 1: Coordinates representing the contour of the largest grid closure(s) in the waters of the Gulf of St Lawrence
Points Position*
North Latitude (N) West Longitude (W)
1 49° 20' 00.00" 64° 00' 00.00"
2 49° 20' 00.00" 63° 28' 00.30"
3 49° 16' 59.96" 63° 19' 00.01"
4 49° 14' 08.14" 63° 10' 00.00"
5 49° 10' 00.00" 63° 10' 00.00"
6 49° 10' 00.00" 62° 57' 00.12"
7 49° 06' 59.96" 62° 42' 00.01"
8 49° 06' 36.74" 62° 40' 00.00"
9 49° 00' 00.00" 62° 40' 00.00"
10 49° 00' 00.00" 62° 10' 00.00"
11 48° 50' 00.00" 62° 10' 00.00"
12 48° 50' 00.00" 61° 50' 00.00"
13 48° 20' 00.00" 61° 50' 00.00"
14 48° 20' 00.00" 62° 20' 00.00"
15 48° 30' 00.00" 62° 20' 00.00"
16 48° 30' 00.00" 62° 50' 00.00"
17 48° 20' 00.00" 62° 50' 00.00"
18 48° 20' 00.00" 62° 30' 00.00"
19 48° 00' 00.00" 62° 30' 00.00"
20 48° 00' 00.00" 62° 20' 00.00"
21 47° 00' 00.00" 62° 20' 00.00"
22 47° 00' 00.00" 62° 50' 00.00"
23 47° 10' 00.00" 62° 50' 00.00"
24 47° 10' 00.00" 63° 50' 00.00"
25 47° 20' 00.00" 63° 50' 00.00"
26 47° 20' 00.00" 64° 00' 00.00"
27 47° 25' 59.96" 64° 03' 00.01"
28 47° 20' 00.00" 64° 10' 00.00"
29 47° 10' 00.00" 64° 10' 00.00"
30 47° 02' 59.96" 64° 11' 00.01"
31 47° 01' 59.96" 64° 20' 00.00"
32 47° 00' 00.00" 64° 23' 19.95"
33 47° 00' 00.00" 64° 25' 09.24"
34 47° 11' 59.96" 64° 27' 00.00"
35 47° 13' 29.96" 64° 30' 00.00"
36 47° 28' 39.97" 64° 30' 00.00"
37 47° 29' 59.96" 64° 29' 00.00"
38 47° 44' 59.96" 64° 20' 00.00"
39 47° 50' 00.00" 64° 20' 00.00"
40 48° 00' 00.00" 64° 10' 00.00"
41 48° 07' 59.96" 64° 10' 00.00"
42 48° 08' 59.96" 64° 20' 00.00"
43 48° 04' 59.96" 64° 32' 00.00"
44 48° 01' 10.40" 64° 40' 00.00"
45 48° 17' 59.97" 64° 40' 00.00"
46 48° 20' 00.00" 64° 34' 39.91"
47 48° 20' 00.00" 64° 30' 00.00"
48 48° 21' 29.96" 64° 30' 00.00"
49 48° 22' 59.96" 64° 24' 00.00"
50 48° 22' 59.96" 64° 20' 00.00"
51 48° 10' 00.00" 64° 20' 00.00"
52 48° 10' 00.00" 64° 10' 00.00"
53 48° 27' 59.96" 64° 10' 00.00"
54 48° 27' 59.96" 64° 09' 00.00"
55 48° 30' 00.00" 64° 06' 00.09"
56 48° 31' 42.82" 64° 10' 00.00"
57 48° 36' 19.96" 64° 10' 00.00"
58 48° 36' 59.96" 64° 06' 00.00"
59 48° 38' 59.96" 64° 07' 00.00"
60 48° 38' 59.96" 64° 10' 00.00"
61 48° 44' 11.96" 64° 10' 00.00"
62 48° 40' 59.96" 64° 06' 00.00"
63 48° 41' 59.96" 64° 03' 00.00"
64 48° 48' 59.96" 64° 10' 00.00"
65 48° 50' 00.00" 64° 10' 00.00"
66 48° 50' 00.00" 63° 40' 00.00"
67 48° 40' 00.00" 63° 40' 00.00"
68 48° 40' 00.00" 63° 20' 00.00"
69 48° 50' 00.00" 63° 20' 00.00"
70 48° 50' 00.00" 63° 40' 00.00"
71 49° 00' 00.00" 63° 40' 00.00"
72 49° 00' 00.00" 64° 00' 00.00"
73 49° 20' 00.00" 64° 00' 00.00"
Table 2: Coordinates representing the contour of the grid(s) GW42, GX42, GY42, GZ42, GZ43, HA42, HA43 that are OPEN and located within the closure in Table 1 in the waters of the Gulf of St Lawrence
Points Position*
North Latitude (N) West Longitude (W)
1 48° 20' 00.00" 63° 10' 00.00"
2 48° 20' 00.00" 63° 00' 00.00"
3 47° 50' 00.00" 63° 00' 00.00"
4 47° 50' 00.00" 62° 50' 00.00"
5 47° 30' 00.00" 62° 50' 00.00"
6 47° 30' 00.00" 63° 10' 00.00"
7 48° 20' 00.00" 63° 10' 00.00"
Table 3: Coordinates representing the contour of the grid(s) GT39 and GT40 that are OPEN and located within the closure in Table 1 in the waters of the Gulf of St Lawrence
Points Position*
North Latitude (N) West Longitude (W)
1 48° 50' 00.00" 63° 40' 00.00"
2 48° 50' 00.00" 63° 20' 00.00"
3 48° 40' 00.00" 63° 20' 00.00"
4 48° 40' 00.00" 63° 40' 00.00"
5 48° 50' 00.00" 63° 40' 00.00"
Table 4: Coordinates representing the contour of the grid closure(s) in the waters West of Anticosti
Points Position*
North Latitude (N) West Longitude (W)
1 50° 15' 59.96" 65° 10' 00.00"
2 50° 15' 59.96" 65° 07' 00.00"
3 50° 13' 59.96" 64° 57' 00.00"
4 50° 14' 59.96" 64° 48' 00.00"
5 50° 15' 59.96" 64° 36' 00.00"
6 50° 14' 59.96" 64° 33' 00.00"
7 50° 10' 59.96" 64° 33' 00.00"
8 50° 10' 59.96" 64° 29' 00.00"
9 50° 14' 59.96" 64° 29' 00.00"
10 50° 13' 59.95" 64° 20' 00.00"
11 50° 08' 59.96" 64° 18' 00.00"
12 50° 06' 39.09" 64° 00' 00.00"
13 49° 57' 08.53" 64° 00' 00.00"
14 49° 57' 59.96" 64° 06' 00.00"
15 49° 57' 59.96" 64° 19' 00.00"
16 49° 55' 35.96" 64° 30' 00.00"
17 49° 51' 59.96" 64° 35' 00.00"
18 49° 50' 00.00" 64° 32' 30.05"
19 49° 50' 00.00" 65° 10' 00.00"
20 50° 15' 59.96" 65° 10' 00.00"
Table 5: Coordinates representing the contour of the grid closure(s) in the waters Northeast of the Magdalen Islands
Points Position*
North Latitude (N) West Longitude (W)
1 48° 10' 00.00" 61° 30' 00.00"
2 48° 10' 00.00" 61° 00' 00.00"
3 47° 40' 00.00" 61° 00' 00.00"
4 47° 40' 00.00" 61° 03' 00.08"
5 47° 40' 59.96" 61° 05' 00.01"
6 47° 44' 59.96" 61° 04' 00.01"
7 47° 47' 59.96" 61° 06' 00.01"
8 47° 51' 59.96" 61° 06' 00.01"
9 47° 52' 59.96" 61° 14' 00.01"
10 47° 51' 59.96" 61° 30' 00.00"
11 48° 10' 00.00" 61° 30' 00.00"
Table 6: Coordinates representing the contour of the grid closure(s) in the waters of Northern Anticosti
Points Position*
North Latitude (N) West Longitude (W)
1 50° 10' 00.00" 63° 40' 00.00"
2 50° 10' 00.00" 63° 26' 00.63"
3 50° 09' 06.63" 63° 10' 00.00"
4 49° 48' 21.39" 63° 10' 00.00"
5 49° 48' 59.96" 63° 13' 00.01"
6 49° 54' 03.71" 63° 40' 00.00"
7 50° 10' 00.00" 63° 40' 00.00"
Table 7: Coordinates representing the contour of the grid closure(s) in the waters off the coast of Baie-Comeau
Points Position*
North Latitude (N) West Longitude (W)
1 49° 30' 00.00" 67° 11' 00.00"
2 49° 30' 00.00" 67° 10' 00.00"
3 49° 00' 00.00" 67° 10' 00.00"
4 49° 00' 00.00" 68° 10' 00.00"
5 49° 03' 28.66" 68° 10' 00.00"
6 49° 03' 59.96" 68° 07' 00.00"
7 49° 14' 59.96" 68° 03' 00.00"
8 49° 15' 59.96" 67° 54' 00.00"
9 49° 14' 59.96" 67° 49' 00.00"
10 49° 16' 59.96" 67° 46' 00.00"
11 49° 17' 59.96" 67° 36' 00.00"
12 49° 18' 47.49" 67° 25' 00.00"
13 49° 17' 59.96" 67° 21' 00.00"
14 49° 28' 59.96" 67° 11' 00.00"
15 49° 30' 00.00" 67° 11' 00.00"
Table 8: Coordinates representing the contour of the grid closure(s) in the waters off the coast of Sept-Îles
Points Position*
North Latitude (N) West Longitude (W)
1 50° 06' 59.96" 66° 35' 00.00"
2 50° 06' 59.96" 66° 28' 00.00"
3 50° 03' 59.96" 66° 22' 00.00"
4 50° 05' 59.96" 66° 21' 00.00"
5 50° 06' 09.96" 66° 20' 00.00"
6 49° 40' 00.00" 66° 20' 00.00"
7 49° 40' 00.00" 66° 50' 00.00"
8 49° 59' 04.96" 66° 50' 00.00"
9 50° 01' 59.96" 66° 43' 00.00"
10 50° 04' 59.96" 66° 42' 00.00"
11 50° 06' 59.96" 66° 35' 00.00"
Table 9: Coordinates representing the contour of the grid closure(s) in the waters off the coast of Ste-Anne-des-Monts
Points Position*
North Latitude (N) West Longitude (W)
1 49° 30' 00.00" 66° 30' 00.00"
2 49° 30' 00.00" 65° 30' 00.00"
3 49° 16' 09.95" 65° 30' 00.00"
4 49° 16' 19.28" 65° 32' 00.00"
5 49° 14' 59.96" 65° 43' 00.00"
6 49° 13' 59.96" 65° 54' 00.00"
7 49° 13' 59.96" 65° 59' 00.00"
8 49° 13' 54.51" 66° 00' 00.00"
9 49° 14' 22.25" 66° 00' 00.00"
10 49° 12' 59.96" 66° 16' 00.00"
11 49° 10' 00.00" 66° 26' 59.87"
12 49° 09' 32.27" 66° 30' 00.00"
13 49° 30' 00.00" 66° 30' 00.00"
Table 10: Coordinates representing the contour of the grid closure(s) in the waters South of the Magdalen Islands
Points Position*
North Latitude (N) West Longitude (W)
1 47° 00' 00.00" 62° 10' 00.00"
2 47° 00' 00.00" 61° 48' 24.05"
3 46° 57' 59.96" 61° 46' 00.01"
4 46° 59' 29.97" 61° 40' 00.00"
5 46° 30' 00.00" 61° 40' 00.00"
6 46° 30' 00.00" 61° 45' 00.30"
7 46° 32' 59.96" 62° 10' 00.00"
8 47° 00' 00.00" 62° 10' 00.00"

* Area enclosed by rhumb lines (similar to straight lines plotted on a nautical chart) joining the points listed above in the order they are listed. Point references are based on the geodesic system North American Datum 1983 (NAD83). Positions are expressed in degrees, minutes and seconds.

map
map
Maps presenting all grid closures in Eastern Canada related to the detection of NARW.
(The above maps have no legal bearing and are provided for visual reference only.)

For more information

Please visit the Interactive map on the latest right whale observations for regular updates.

Annex 1 – Gulf of St Lawrence – NARW related closures in effect

New re-opening information

If there are no new detections, the following grid(s) will be re-opening on September 11, 2023 at 5:00 p.m.:

  • Full grid(s) HD42, HD43, HE43, HE44, HE45, HE46, HE47
  • Portion of grid(s) HC47, HD47

Previously announced applicable closures

The following grid(s) remain temporary closed until further notice in the Gulf of St Lawrence:

  • Full grid(s) GL39, GM21, GM22, GN20, GN21, GN22, GP22, GP23, GP24, GP25, GP26, GP27, GQ37, GQ38, GQ39, GR13, GR14, GR15, GR16, GR17, GR37, GR38, GR39, GR40, GR41, GR42, GS39, GS40, GS41, GS42, GS43, GS44, GS45, GS46, GS47, GT37, GT38, GT44, GT45, GT46, GT47, GT48, GT49, GU41, GU42, GU43, GU44, GU45, GU46, GU47, GU48, GU49, GV41, GV42, GV43, GV47, GV48, GV49, GX52, GX53, GX54, GY46, GZ44, GZ45, GZ46, HA44, HA45, HA46, HB43, HB44, HB45, HB46, HC43, HC44, HC45, HC46, HD44, HD45, HD46
  • Portion of grid(s) GL20, GL21, GL22, GL36, GL40, GL41, GM20, GM36, GM39, GM40, GM41, GN41, GP17, GQ12, GQ13, GQ14, GQ15, GQ16, GQ17, GQ22, GQ23, GQ24, GQ25, GQ26, GQ27, GQ40, GQ41, GR12, GR22, GR43, GR44, GT36, GU36, GY52, GY53, GY54, GZ54

The following grids are seasonally closed until November 15, 2023, in the Gulf of St Lawrence:

  • Full grid(s) GL30, GL31, GL32, GL33, GL34, GM30, GM31, GM32, GT41, GT42, GT43, GU37, GU38, GU39, GU40, GV37, GV38, GV39, GV40, GW34, GW36, GW37, GW38, GW39, GW40, GW41, GW43, GW44, GW45, GX36, GX37, GX38, GX39, GX40, GX41, GX43, GX44, GX45, GY36, GY37, GY38, GY39, GY40, GY41, GY43, GY44, GY45, GZ35, GZ36, GZ37, GZ38, GZ39, GZ40, GZ41, HA35, HA36, HA37, HA38, HA39, HA40, HA41, HB35, HB37, HB38, HB39, HB40, HB41, HB42, HC35, HC38, HC39, HC40, HC41, HC42, HE48, HE49, HF48, HF49, HF50
  • Portion of grid(s) GK30, GK31, GK32, GK33, GK34, GK35, GL35, GM33, GM34, GM35, GV34, GV36, GW33, GX33, GX34, GX35, GY35, GZ34, HA34, HB34, HB36, HC34, HD34, HD35, HE50, HG48, HG49, HG50

The closures are in effect for the following fisheries when the fishing seasons are open in the Gulf, Newfoundland and Labrador, and Quebec Regions: snow crab, toad crab, rock crab, lobster, whelk, Greenland halibut (fixed gear), winter flounder (fixed gear), bait (fixed gear), and herring (trap net/gillnet), squid traps, cod (longline/gillnet). Closures will also be in effect for Atlantic halibut (fixed gear) and mackerel (gillnet) when gear is left unattended.

The closures are in effect for the following fisheries when the fishing seasons are open in the Maritimes Region: crab, herring (gillnet), mackerel (gillnet), groundfish (gillnet), hagfish, whelk and lobster. Closures are also in effect for groundfish (longline) when gear is left unattended.

Annex 2 – Bay of Fundy – NARW related closures in effect

There are no grid closures related to NARW in the Bay of Fundy.

Annex 3 – Roseway Basin Critical Habitat – NARW related closures in effect

There are no grid closures related to NARW in the Roseway Basin Critical Habitat.

Annex 4 – Outside of the dynamic and critical habitat areas – NARW related closures in effect

There are no other grid closures related to NARW in the waters outside of the dynamic and critical habitat areas.

Date modified: