Language selection

Search

Section 2 - Canada's position among the world's fisheries

2.1 World marine fisheries landings by country, top 30 countries
  2002 2003 2004 % of total 2004 % increase
2002-2004
Peru 8,771,362 6,093,776 9,620,598 10% 10%
United States of America 4,984,749 4,988,691 4,995,419 5% 0%
Japan 4,490,594 4,783,753 4,517,251 5% 1%
Russian Federation 3,287,725 3,320,590 2,999,619 3% -9%
Norway 2,922,985 2,702,184 2,670,547 3% -9%
Vietnam 1,802,598 1,856,105 1,879,488 2% 4%
Myanmar 1,284,340 1,343,860 1,586,660 2% 24%
Mexico 1,481,063 1,480,444 1,477,649 2% 0%
Canada 1,079,618 1,130,604 1,190,823 1% 10%
Denmark 1,442,348 1,036,154 1,089,986 1% -24%
South Africa 798,480 854,882 911,939 1% 14%
Morocco 902,901 896,267 907,738 1% 1%
Brazil 755,582 712,144 746,217 1% -1%
United Kingdom 689,891 635,486 652,405 1% -5%
Namibia 625,859 636,704 570,708 1% -9%
Total: 94,559,515 91,827,714 96,462,433 100% 16%

Source: FAO, FAOSTAT.

2.2 Total value of world exports, marine products, by top countries
  2002 2003 2004 % of Total 2004 % increase
2002-2004
Norway 5,654,582 5,138,263 5,426,871 6% -4%
USA 5,210,696 4,842,550 5,088,102 5% -2%
Canada 4,806,635 4,646,164 4,562,526 5% -5%
Chile 3,022,003 3,073,393 3,314,200 4% 10%
Vietnam 3,196,140 3,088,433 3,133,695 3% -2%
Taiwan 2,542,435 1,830,772 2,356,024 3% -7%
Indonesia 2,381,247 2,212,372 2,195,672 2% -8%
Russian Federation 2,238,446 2,080,540 1,988,300 2% -11%
Peru 1,677,035 1,446,257 1,807,435 2% 8%
South Korea 1,787,416 1,543,385 1,621,239 2% -9%
Sweden 884,505 1,041,421 1,247,631 1% 41%
Belgium 905,012 1,080,160 1,148,752 1% 27%
Morocco 1,513,871 1,420,732 1,082,270 1% -29%
Ecuador 1,099,929 1,094,840 992,871 1% -10%
Mexico 952,611 893,596 831,906 1% -13%
Total: 92,779,595 90,309,364 94,184,628 100% 31%

Source: FAO, FAOSTAT.

2.3 Total value of world imports, marine products, by top countries
  2002 2003 2004 % of total 2004 % increase 2002-2004
United States of America 15,938,062 16,466,218 15,715,548 16% -1%
France 5,082,779 5,326,220 5,486,383 6% 8%
China 3,496,223 3,397,793 4,121,428 4% 18%
Germany 3,831,871 3,722,974 3,683,299 4% -4%
South Korea 2,956,425 2,742,705 2,938,803 3% -1%
Netherlands 2,109,898 2,398,563 2,407,244 2% 14%
Belgium 1,679,055 1,956,277 1,991,919 2% 19%
Portugal 1,490,773 1,545,819 1,645,708 2% 10%
Russian Federation 688,547 777,141 1,001,933 1% 46%
Norway 1,028,594 816,825 887,272 1% -14%
Poland 525,727 537,771 761,091 1% 45%
Taiwan 779,662 692,122 673,724 1% -14%
Switzerland 562,169 568,576 588,207 1% 5%
Mexico 299,537 320,583 403,693 0% 35%
Brazil 353,504 303,583 368,121 0% 4%
Total: 98,126,506 95,716,882 99,299,304 100% 234%

Source: FAO, FAOSTAT.

2.4 World seafood exports value by ISSCAAP groups and major country groups
  2002 2003 2004
Freshwater fishes
Carps, barbels and other cyprinids
Canada 13 0 0
China (and SARs) 5,257 6,174 5,747
European Union (25) 28,535 36,364 30,940
Southern Asia 16 28 0
United States of America 2,976 2,377 1,262
Other 12,183 10,963 6,761
Miscellaneous freshwater fishes
Canada 123,495 99,281 102,532
China (and SARs) 15,421 12,756 10,048
European Union (25) 532,887 574,614 730,389
Norway 590 15 49
Russian Federation 0 0 67,645
Southern Asia 0 0 17
United States of America 705 2,580 2,978
Other 478,887 360,651 401,598
Diadromous fishes
Sturgeons, paddlefishes
Canada 17 27 26
European Union (25) 25,413 32,650 38,044
Norway 184 39 692
Russian Federation 12,861 3,546 5,787
Other 43,254 52,554 35,318
River eels
Canada 2,869 4,861 9,235
China (and SARs) 969,507 741,035 1,118,529
European Union (25) 159,793 156,019 207,984
Norway 2,707 1,881 2,009
Russian Federation 259 234 268
Southern Asia 627 377 1,998
United States of America 10,333 10,914 8,045
Other 311,131 278,026 340,906
Salmons, trouts, smelts
Canada 847,683 698,633 641,058
China (and SARs) 6,917 5,261 4,403
European Union (25) 2,583,815 2,874,054 3,068,575
Norway 2,159,097 2,229,744 2,397,119
Russian Federation 132,612 98,407 88,784
Southern Asia 3,718 5,841 14,887
United States of America 776,889 752,586 774,383
Other 1,902,638 2,064,429 2,334,867
Shads
Canada 2,281 2,470 1,974
Southern Asia 258 448 1,621
United States of America 0 0 0
Other 0 90 104
Miscellaneous diadromous fishes
Russian Federation 0 0 20
Southern Asia 15,605 11,311 21,037
Other 17,933 21,754 35,268
Marine fishes
Flounders, halibuts, soles
Canada 205,329 214,382 188,413
China (and SARs) 28,094 26,576 36,760
European Union (25) 1,043,235 1,192,136 1,238,944
Norway 81,267 80,086 98,945
Russian Federation 98,718 88,195 104,278
Southern Asia 33,338 26,114 26,156
United States of America 197,856 181,979 197,477
Other 286,462 344,362 355,064
Cods, hakes, haddocks
Canada 259,899 244,921 239,728
China (and SARs) 55,996 91,052 68,357
European Union (25) 2,835,640 2,872,729 3,018,017
Norway 1,501,667 1,281,495 1,370,105
Russian Federation 779,603 773,180 745,959
Southern Asia 3,968 2,615 4,118
United States of America 1,459,550 1,281,634 1,412,083
Other 2,462,404 2,352,583 2,678,301
Miscellaneous coastal fishes
Canada 32,255 24,015 21,691
China (and SARs) 205,167 168,316 185,661
European Union (25) 338,210 396,224 450,985
Norway 6 8 4
Russian Federation 0 0 82
Southern Asia 10,971 12,201 16,093
United States of America 33,839 37,954 50,191
Other 239,757 267,196 332,477
Miscellaneous demersal fishes
Canada 22,039 28,507 25,357
China (and SARs) 93,954 64,855 72,351
European Union (25) 429,603 447,907 485,979
Norway 52,408 53,363 58,147
Russian Federation 0 0 27,918
Southern Asia 61,008 31,735 76,432
United States of America 335,750 264,390 260,646
Other 669,203 610,082 570,460
Herrings, sardines, anchovies
Canada 223,587 211,988 201,304
China (and SARs) 14,666 14,692 22,198
European Union (25) 1,493,358 1,556,973 1,520,564
Norway 595,561 473,070 491,294
Russian Federation 85,399 78,280 81,624
Southern Asia 743 1,584 1,272
United States of America 190,938 159,024 168,492
Other 896,128 939,968 947,990
Tunas, bonitos, billfishes
Canada 30,140 37,127 51,460
China (and SARs) 16,397 13,560 13,310
European Union (25) 1,839,385 1,744,506 1,888,720
Norway 116 762 34
Russian Federation 4,850 1,856 602
Southern Asia 97,518 113,279 136,198
United States of America 65,006 102,125 102,377
Other 6,419,698 5,639,158 6,179,253
Miscellaneous pelagic fishes
Canada 23,501 39,867 78,357
China (and SARs) 74,768 75,424 93,692
European Union (25) 1,048,970 1,001,482 999,410
Norway 651,285 466,243 455,307
Russian Federation 35,664 24,608 50,786
Southern Asia 39,098 36,107 47,646
United States of America 20,791 25,895 29,007
Other 920,288 799,487 784,602
Sharks, rays, chimaeras
Canada 14,301 15,641 18,094
China (and SARs) 249,404 238,244 234,831
European Union (25) 69,931 63,596 75,337
Norway 3,511 3,463 3,721
Southern Asia 13,124 7,453 6,897
United States of America 19,692 15,781 14,039
Other 186,598 194,073 188,370
Marine fishes not identified
Canada 249,649 249,876 254,591
China (and SARs) 2,946,387 3,057,216 3,445,151
European Union (25) 3,559,782 3,651,453 3,820,514
Norway 371,958 328,431 325,148
Russian Federation 637,559 597,704 529,198
Southern Asia 506,926 348,306 322,115
United States of America 789,539 761,459 865,267
Other 9,843,288 9,648,243 9,489,427
Crustaceans
Crabs, sea-spiders
Canada 860,229 874,809 930,779
China (and SARs) 330,203 383,399 503,786
European Union (25) 204,936 234,997 251,473
Norway 20,511 20,494 27,020
Russian Federation 313,771 321,572 191,581
Southern Asia 62,672 78,315 179,581
United States of America 108,366 99,461 122,995
Other 708,470 643,170 716,700
Lobsters, spiny-rock lobsters
Canada 1,043,708 1,034,514 958,629
China (and SARs) 14,363 9,942 15,190
European Union (25) 576,953 579,278 620,506
Norway 1,105 910 982
Southern Asia 39,625 23,194 20,913
United States of America 480,592 451,768 422,085
Other 1,350,414 1,179,199 1,230,740
Shrimps, prawns
Canada 481,000 482,727 449,347
China (and SARs) 1,053,267 1,294,826 1,383,142
European Union (25) 2,325,405 2,551,709 2,702,757
Norway 190,902 175,583 169,360
Russian Federation 60,394 55,007 56,334
Southern Asia 1,992,839 1,789,741 1,608,410
United States of America 229,565 228,345 155,424
Other 9,647,973 9,178,750 8,871,233
Miscellaneous marine crustaceans
Canada 2,688 2,451 416
China (and SARs) 63,381 116,063 60,636
European Union (25) 92,654 102,258 103,790
Norway 10,800 9,016 9,070
Russian Federation 4,194 1,384 95
Southern Asia 22,427 38,706 4,605
United States of America 19,236 16,758 21,693
Other 490,212 534,391 503,543
Molluscs
Oysters
Canada 14,188 16,083 15,045
China (and SARs) 36,948 35,526 35,028
European Union (25) 53,377 65,210 65,655
Norway 24 130 22
Russian Federation 0 1 0
Southern Asia 3,041 134 99
United States of America 13,778 18,224 25,434
Other 145,603 132,720 129,176
Mussels
Canada 25,950 23,065 23,926
China (and SARs) 22,818 26,264 29,441
European Union (25) 415,384 493,628 501,836
Norway 1,715 1,526 2,987
Russian Federation 25 71 671
Southern Asia 21,706 9,510 3,261
United States of America 2,165 2,028 1,360
Other 149,496 122,581 137,133
Scallops, pectens
Canada 144,887 138,415 137,015
China (and SARs) 87,662 71,678 63,159
European Union (25) 177,593 192,378 222,145
Norway 3,332 2,510 4,079
Russian Federation 14,402 8,572 5,742
Southern Asia 1,779 3,318 1,144
United States of America 65,792 87,311 104,557
Other 298,018 324,039 274,982
Clams, cockles, arkshells
Canada 128,776 129,334 136,692
China (and SARs) 0 0 0
European Union (25) 26,308 32,652 30,680
Southern Asia 1,248 2,869 5,444
United States of America 11,007 12,069 14,747
Other 208,009 171,989 153,561
Squids, cuttlefishes, octopuses
Canada 3,131 2,728 2,144
China (and SARs) 377,698 365,530 484,866
European Union (25) 740,343 860,706 900,642
Norway 402 5,214 6,192
Russian Federation 366 1,475 748
Southern Asia 187,901 156,884 201,993
United States of America 102,876 58,466 81,326
Other 2,895,149 2,625,529 2,590,695
Miscellaneous marine molluscs
Canada 40,823 36,861 38,017
China (and SARs) 833,936 800,043 947,795
European Union (25) 313,874 362,737 387,065
Norway 383 368 340
Russian Federation 57,367 25,575 29,527
Southern Asia 3,556 6,488 5,774
United States of America 63,095 47,830 58,171
Other 917,646 960,429 1,074,166
Whales, seals and other aquatic mammals
Blue-whales, fin-whales
Canada 0 0 0
European Union (25) 0 0 0
Norway 0 0 0
Other 0 0 0
Miscellaneous aquatic mammals
Canada 1,251 976 667
China (and SARs) 6 0 0
European Union (25) 1,506 720 506
Norway 5 46 95
Russian Federation 24 0 13
Southern Asia 35 0 1
United States of America 243 942 1,345
Other 247 232 91
Miscellaneous aquatic animals
Sea-urchins and other echinoderms
Canada 12,265 22,008 24,321
China (and SARs) 27,009 19,273 37,511
European Union (25) 35 77 713
Norway 207 356 333
Southern Asia 9,355 9,285 9,841
United States of America 87,382 72,004 67,161
Other 164,289 108,392 145,404
Corals
Canada 1,145 842 1,581
China (and SARs) 7,779 7,008 8,369
European Union (25) 20,634 23,023 22,497
Norway 336 403 399
Russian Federation 13 148 120
Southern Asia 1,110 1,829 1,364
United States of America 10,569 13,373 10,528
Other 50,976 54,180 54,252
Sponges
Canada 16 24 468
China (and SARs) 1,014 871 82
European Union (25) 7,626 7,792 8,363
Norway 3 0 0
Russian Federation 61 140 46
Southern Asia 0 3 4
United States of America 4,247 3,528 4,104
Other 10,252 9,216 8,976
Aquatic plants
Brown seaweeds
Other 594 643 799
Red seaweeds
Other 1,245 515 556
Green seaweeds
Other 0 0 0
Miscellaneous aquatic plants
Canada 9,520 9,733 9,658
China (and SARs) 179,240 162,431 176,836
European Union (25) 84,938 90,617 88,888
Norway 4,489 3,094 3,379
Russian Federation 306 585 455
Southern Asia 364 999 2,093
United States of America 22,565 23,642 25,933
Other 415,808 393,744 415,468
Other
China (and SARs) 0 0 0
Southern Asia 176 15,819 6,064
Other 918,040 945,625 949,755
Total: 92,779,595 90,309,364 94,184,628

Source: FAO, FAOSTAT.

2.5 World seafood imports value by ISSCAAP groups and major country groups
  2002 2003 2004
Freshwater fishes
Carps, barbels and other cyprinids
Canada 2,891 2,323 1,218
China (and SARs) 47,341 17,468 15,627
European Union (25) 26,296 34,362 24,923
Norway 3 0 9
Russian Federation 0 0 7
Southern Asia 2 0 0
United States of America 1,597 1,378 809
Other 15,535 15,773 17,950
Miscellaneous freshwater fishes
Canada 21,296 17,232 18,957
China (and SARs) 12,827 11,887 11,139
European Union (25) 918,481 981,637 1,198,634
Norway 0 0 0
Russian Federation 0 0 813
United States of America 219,569 174,115 176,548
Other 173,108 130,871 166,259
Tilapias and other cichlids      
Canada 3,181 3,882 4,615
China (and SARs) 8 18 1
United States of America 273,550 378,149 434,403
Other 4,569 8,152 13,390
Diadromous fishes
River eels
Canada 1,818 2,021 1,926
China (and SARs) 10,049 10,513 8,176
European Union (25) 138,533 147,422 171,487
Norway 35 25 17
Russian Federation 116 242 134
Southern Asia 9 11 108
United States of America 11,346 11,881 14,056
Other 1,106,886 843,667 1,232,358
Salmons, trouts, smelts
Canada 191,852 249,866 266,793
China (and SARs) 227,349 281,255 293,180
European Union (25) 3,907,342 4,186,102 4,552,892
Norway 4,663 7,015 6,837
Russian Federation 96,667 130,937 218,392
Southern Asia 9,193 3,162 2,856
United States of America 1,495,674 1,766,795 1,630,198
Other 1,984,863 1,881,311 1,952,350
Marine fishes
Cods, hakes, haddocks
Canada 202,912 215,324 190,833
China (and SARs) 878,377 860,757 999,956
European Union (25) 6,577,133 6,807,169 7,191,184
Norway 278,160 169,413 190,217
Russian Federation 6,088 11,694 35,878
Southern Asia 3,772 741 939
United States of America 965,527 844,615 826,182
Other 2,181,409 2,034,781 2,194,079
Flounders, halibuts, soles
Canada 128,623 124,529 112,140
China (and SARs) 135,658 155,481 189,943
European Union (25) 1,089,942 1,239,878 1,282,174
Norway 11,255 13,424 9,468
Russian Federation 1,876 3,190 2,891
Southern Asia 1,222 510 825
United States of America 320,339 338,227 336,150
Other 480,047 439,747 432,986
Herrings, sardines, anchovies
Canada 22,430 24,498 22,431
China (and SARs) 32,523 49,222 62,718
European Union (25) 1,419,473 1,481,860 1,607,066
Norway 39,872 20,588 19,137
Russian Federation 217,658 205,090 284,689
Southern Asia 20,361 20,690 15,434
United States of America 169,117 175,730 176,711
Other 1,289,031 1,165,681 1,175,161
Marine fishes not identified
Canada 415,941 356,077 356,455
China (and SARs) 2,083,963 1,795,857 2,189,030
European Union (25) 5,538,597 5,702,435 5,497,570
Norway 398,482 393,624 406,032
Russian Federation 218,006 253,546 253,476
Southern Asia 105,925 97,625 82,464
United States of America 1,487,509 1,558,735 1,652,823
Other 8,752,862 8,020,990 8,226,288
Miscellaneous coastal fishes
Canada 5,070 2,932 2,938
China (and SARs) 52,160 36,365 38,162
European Union (25) 462,365 487,867 563,349
Norway 1,039 139 673
Russian Federation 0 6 0
Southern Asia 8 0 0
United States of America 255,581 240,434 241,750
Other 400,208 338,024 343,354
Miscellaneous demersal fishes
Canada 16,058 14,647 13,129
China (and SARs) 55,258 42,179 59,679
European Union (25) 685,404 709,170 799,329
Norway 5,047 2,243 3,358
United States of America 213,591 194,888 172,153
Other 782,014 595,309 552,644
Miscellaneous pelagic fishes
Canada 10,184 10,108 8,423
China (and SARs) 54,522 71,177 95,203
European Union (25) 554,959 554,414 533,724
Norway 172,023 99,056 116,166
Russian Federation 81,887 84,657 96,971
Southern Asia 28,694 26,877 22,852
United States of America 47,259 51,158 47,672
Other 1,356,781 1,152,122 1,254,774
Sharks, rays, chimaeras
Canada 9,093 9,345 8,063
China (and SARs) 503,030 482,884 484,922
European Union (25) 137,552 126,713 145,628
Norway 116 273 328
Russian Federation 5 193 87
Southern Asia 24 53 282
United States of America 7,267 3,610 5,781
Other 87,664 104,440 105,398
Tunas, bonitos, billfishes
Canada 144,487 123,049 139,843
China (and SARs) 23,798 22,928 42,569
European Union (25) 3,359,048 3,415,451 3,268,231
Norway 6,055 7,310 5,722
Russian Federation 2,420 2,983 3,811
Southern Asia 6,799 5,910 5,479
United States of America 1,053,852 1,208,143 1,150,554
Other 5,313,570 4,910,051 5,238,920
Crustaceans
Crabs, sea-spiders
Canada 41,638 37,655 46,422
China (and SARs) 167,434 254,818 256,974
European Union (25) 366,381 366,118 383,298
Norway 2,530 309 627
Russian Federation 440 458 216
Southern Asia 162 252 425
United States of America 1,216,655 1,263,225 1,283,234
Other 1,400,053 1,305,269 1,463,508
King crabs, squat-lobsters
Canada 14,157 12,800 14,570
United States of America 293,894 230,692 201,678
Other 326,599 323,192 214,750
Lobsters, spiny-rock lobsters
Canada 259,466 225,906 206,011
China (and SARs) 271,104 231,428 228,552
European Union (25) 1,063,230 1,041,015 1,089,757
Norway 3,406 4,092 3,349
Russian Federation 716 1,007 1,068
Southern Asia 603 1,216 1,106
United States of America 1,462,435 1,407,260 1,301,743
Other 548,908 447,117 388,041
Miscellaneous marine crustaceans
Canada 10,456 9,986 7,225
China (and SARs) 38,075 35,027 26,168
European Union (25) 92,765 153,950 157,660
Norway 11,612 15,597 18,599
Russian Federation 1,350 3,145 4,208
Southern Asia 107 76 17
United States of America 47,716 34,502 34,989
Other 150,583 121,467 120,698
Shrimps, prawns
Canada 459,354 390,788 411,828
China (and SARs) 393,932 362,953 319,193
European Union (25) 5,256,663 5,912,909 5,747,299
Norway 82,425 70,743 93,756
Russian Federation 31,063 41,939 53,220
Southern Asia 9,259 7,604 9,005
United States of America 5,379,006 5,456,052 4,987,204
Other 5,465,394 4,187,151 4,938,880
Molluscs
Clams, cockles, arkshells
Canada 43,424 33,376 41,701
European Union (25) 53,909 68,767 82,007
Southern Asia 64 0 1
United States of America 77,530 80,117 73,370
Other 288,991 225,690 213,053
Miscellaneous marine molluscs
Canada 29,618 27,119 30,610
China (and SARs) 333,225 292,524 283,080
European Union (25) 383,137 422,026 441,013
Norway 2,589 1,449 2,179
Russian Federation 3,833 9,160 14,231
Southern Asia 119 260 1,012
United States of America 167,580 153,896 164,494
Other 871,427 746,512 793,421
Mussels
Canada 8,352 7,060 6,560
China (and SARs) 17,715 16,284 16,586
European Union (25) 427,264 511,008 527,303
Norway 942 1,140 911
Russian Federation 969 1,153 1,462
Southern Asia 33 137 303
United States of America 23,967 23,973 23,150
Other 29,488 29,042 30,597
Oysters
Canada 17,884 14,822 16,262
China (and SARs) 35,631 32,228 37,375
European Union (25) 60,356 66,576 68,374
Norway 264 352 433
Russian Federation 1,173 1,265 1,459
Southern Asia 66 76 66
United States of America 57,888 62,130 63,994
Other 99,639 83,786 84,174
Scallops, pectens
Canada 31,625 50,541 41,803
China (and SARs) 192,879 184,700 143,160
European Union (25) 375,757 399,433 439,923
Norway 1,843 2,225 2,581
Russian Federation 229 370 431
Southern Asia 162 214 228
United States of America 230,331 232,610 198,969
Other 109,230 111,111 128,862
Squids, cuttlefishes, octopuses
Canada 48,684 48,280 48,332
China (and SARs) 303,092 235,289 328,305
European Union (25) 2,209,790 2,517,208 2,423,876
Norway 568 373 880
Russian Federation 14,184 15,665 20,616
Southern Asia 1,741 2,178 2,613
United States of America 248,567 313,327 286,239
Other 1,937,173 1,576,706 1,796,956
Whales, seals and other aquatic mammals
Miscellaneous aquatic mammals
Canada 124 202 751
China (and SARs) 64 6 7
European Union (25) 1,408 1,087 1,825
Norway 9 45 372
Russian Federation 0 0 0
Southern Asia 28 13 3
United States of America 116 0 0
Other 1,294 1,524 1,138
Miscellaneous aquatic animals
Miscellaneous aquatic invertebrates
Canada 0 0 0
China (and SARs) 1,289 2,911 2,229
European Union (25) 94,340 97,024 149,220
Norway 5 3 12
Other 59,113 61,543 68,585
Sea-urchins and other echinoderms
Canada 344 185 695
China (and SARs) 90,382 113,426 136,267
European Union (25) 769 819 904
Southern Asia 6 0 0
United States of America 14,438 10,401 9,613
Other 407,588 310,626 335,504
Miscellaneous aquatic animal products
Corals
Canada 4,869 4,032 3,599
China (and SARs) 18,918 18,951 24,252
European Union (25) 35,690 36,306 41,828
Norway 975 681 1,185
Russian Federation 234 244 233
Southern Asia 2,910 1,566 1,591
United States of America 16,388 23,860 24,366
Other 30,550 27,188 26,912
Sponges
Canada 564 507 1,073
China (and SARs) 502 650 169
European Union (25) 12,119 12,338 14,183
Norway 108 27 61
Russian Federation 2 0 0
Southern Asia 30 95 4
United States of America 1,839 1,428 1,353
Other 3,717 3,509 2,481
Aquatic plants
Brown seaweeds
Other 175,847 169,329 211,946
Miscellaneous aquatic plants
Canada 13,113 10,887 14,460
China (and SARs) 37,399 39,324 42,083
European Union (25) 131,896 128,618 145,628
Norway 4,448 6,562 4,242
Russian Federation 9,437 9,026 7,641
Southern Asia 1,164 1,959 1,814
United States of America 89,154 92,935 93,951
Other 232,575 221,499 214,064
Red seaweeds
Other 23,542 23,148 23,010
Other
Other 719,072 704,216 759,502
Total: 98,126,506 95,716,882 99,299,304

Source: FAO, FAOSTAT.

Date modified: