Section 3 - Commercial fisheries and aquaculture
Vol | Val | ||
---|---|---|---|
2002 | |||
British Columbia | Vancouver | 75,834,295 | |
Newfoundland | Harbour Grace | 24,562,249 | 67,855,400 |
Nova Scotia | Lunenburg | 43,361,953 | 55,815,570 |
Nova Scotia | Lower West Pubnico | 18,194,504 | 41,770,161 |
New Brunswick | Shippagan | 11,131,768 | 41,705,102 |
Nova Scotia | Yarmouth | 46,317,993 | 39,120,024 |
Nova Scotia | North Sydney | 20,812,018 | 38,773,415 |
British Columbia | Port Hardy | .. | 38,571,912 |
British Columbia | Richmond | .. | 32,532,606 |
British Columbia | Prince Rupert | .. | 27,477,779 |
2003 | |||
Newfoundland | Harbour Grace | 27,052,867 | 66,172,941 |
Nova Scotia | Lower West Pubnico | 18,320,189 | 45,191,195 |
Nova Scotia | Lunenburg | 32,313,233 | 43,826,745 |
Nova Scotia | North Sydney | 24,363,867 | 39,993,866 |
British Columbia | Port Hardy | .. | 37,248,050 |
Newfoundland | St. John's | 13,278,157 | 36,822,846 |
Nova Scotia | Yarmouth | 41,914,765 | 34,514,241 |
Nova Scotia | Digby | 36,568,344 | 33,981,594 |
British Columbia | Prince Rupert | .. | 33,472,811 |
New Brunswick | Shippagan | 8,383,228 | 29,510,236 |
2004 | |||
Newfoundland | Harbour Grace | 32,416,658 | 64,390,833 |
New Brunswick | Shippagan | 9,853,781 | 49,512,866 |
Newfoundland | St. John's | 10,652,125 | 38,869,051 |
Nova Scotia | Yarmouth | 34,166,511 | 36,598,066 |
Nova Scotia | Cheticamp | 5,998,831 | 36,280,845 |
Nova Scotia | Lower West Pubnico | 16,579,838 | 35,969,101 |
British Columbia | Prince Rupert | .. | 35,912,855 |
British Columbia | Port Hardy | .. | 35,631,437 |
Newfoundland | Bay Roberts | 17,084,801 | 33,983,313 |
Nova Scotia | North Sydney | 22,630,057 | 33,484,578 |
Source: DFO, Economic Analysis and Statistics.
Nova Scotia | New Brunswick | P.E.I. Gulf | Quebec | Newfound-land and Labrador | Total Atlantic Region2 | British Columbia/Total Pacific Region | Total Canada | |||
---|---|---|---|---|---|---|---|---|---|---|
Maritimes | Gulf | Maritimes | Gulf | |||||||
2002 | ||||||||||
1-34.9 FT | 1,158 | 208 | 52 | 273 | 26 | 611 | 5,198 | 7,526 | 915 | 8,372 |
35-44.9 FT | 1,795 | 575 | 280 | 1,233 | 1,363 | 440 | 547 | 6,233 | 1,118 | 7,020 |
45-64.9 FT | 137 | 12 | 30 | 89 | 4 | 186 | 479 | 937 | 295 | 1,186 |
65-99.9 FT | 31 | 3 | 3 | 27 | 2 | 18 | 11 | 95 | 145 | 211 |
100 + | 52 | 1 | 2 | 3 | 3 | 0 | 34 | 95 | 10 | 94 |
Total | 3,173 | 799 | 367 | 1,625 | 1,398 | 1,255 | 6,269 | 14,886 | 2,483 | 16,750 |
2003 | ||||||||||
1-34.9 FT | 1,027 | 180 | 37 | 225 | 21 | 513 | 4,845 | 6,848 | 914 | 7,734 |
35-44.9 FT | 1,687 | 592 | 262 | 1,230 | 1,279 | 455 | 553 | 6,058 | 1,088 | 6,856 |
45-64.9 FT | 323 | 42 | 52 | 101 | 52 | 193 | 501 | 1,264 | 288 | 1,482 |
65-99.9 FT | 31 | 8 | 7 | 23 | 2 | 19 | 14 | 104 | 140 | 210 |
100 + | 50 | 2 | 2 | 3 | 3 | 0 | 36 | 96 | 11 | 92 |
Total | 3,118 | 824 | 360 | 1,582 | 1,357 | 1,180 | 5,949 | 14,370 | 2,441 | 16,248 |
2004 | ||||||||||
1-34.9 FT | 1,087 | 176 | 38 | 248 | 35 | 531 | 5,111 | 7,226 | 883 | 8,053 |
35-44.9 FT | 1,816 | 577 | 280 | 1,224 | 1,310 | 491 | 561 | 6,259 | 1,082 | 7,064 |
45-64.9 FT | 156 | 49 | 30 | 97 | 65 | 190 | 508 | 1,095 | 290 | 1,324 |
65-99.9 FT | 28 | 7 | 6 | 29 | 2 | 21 | 15 | 108 | 138 | 215 |
100 + | 39 | 2 | 2 | 3 | 3 | 0 | 34 | 83 | 9 | 83 |
Total | 3,126 | 811 | 356 | 1,601 | 1,415 | 1,233 | 6,229 | 14,771 | 2,402 | 16,596 |
Notes:
1. The sum of active vessels by province/region may not add up to the Canada total due to vessels landing in more than one province.
2. Atlantic region pertains to Fisheries and Oceans Canada (DFO) definition and includes the following provinces: Newfoundland and Labrador, Prince Edward Island, Nova Scotia, New Brunswick and Quebec. These provinces are delineated to further define the four DFO regions in Atlantic: Newfoundland and Labrador, Quebec, Gulf (Northeast Nova Scotia, Eastern New Brunswick, Prince Edward Island), and Maritimes (Southern New Brunswick, Southwest Nova Scotia, Eastern Nova Scotia) regions.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.
Nova Scotia | New Brunswick | P.E.I. Gulf | Quebec | Newfound-land and Labrador | Total Atlantic Region2 | British Columbia/Pacific Region | Total Canada | |||
---|---|---|---|---|---|---|---|---|---|---|
Maritimes | Gulf | Maritimes | Gulf | |||||||
2002 | ||||||||||
1-34.9 FT | 59,959 | 65,576 | 57,545 | 21,713 | 21,328 | 54,202 | 20,646 | 30,957 | 57,185 | 33,800 |
35-44.9 FT | 212,489 | 100,910 | 128,489 | 56,269 | 90,618 | 127,816 | 168,653 | 131,045 | 85,758 | 124,157 |
45-64.9 FT | 553,879 | 206,805 | 250,235 | 636,952 | 265,961 | 407,054 | 365,873 | 421,118 | 215,606 | 371,909 |
65-99.9 FT | 710,003 | 78,385 | 140,503 | 446,005 | 204,996 | 206,893 | 541,257 | 471,545 | 520,699 | 501,242 |
100 + | 3,262,985 | 48,501 | 915,810 | 282,770 | 238,160 | 0 | 3,862,202 | 3,204,558 | 1,363,380 | 3,029,208 |
Total | 226,416 | 93,152 | 132,778 | 89,161 | 90,311 | 134,496 | 81,686 | 120,489 | 121,201 | 120,591 |
2003 | ||||||||||
1-34.9 FT | 63,666 | 54,615 | 68,388 | 24,168 | 46,494 | 59,358 | 22,862 | 32,912 | 53,343 | 35,318 |
35-44.9 FT | 206,412 | 102,904 | 124,158 | 53,488 | 93,745 | 118,189 | 172,805 | 128,209 | 91,088 | 122,558 |
45-64.9 FT | 447,294 | 292,627 | 209,182 | 374,136 | 120,435 | 370,990 | 403,716 | 384,143 | 264,711 | 361,980 |
65-99.9 FT | 729,007 | 402,752 | 69,961 | 339,185 | 59,244 | 274,610 | 703,159 | 473,967 | 532,436 | 507,514 |
100 + | 3,376,851 | 21,150 | 716,891 | 241,064 | 84,165 | 0 | 4,487,714 | 3,467,208 | 1,315,108 | 3,245,965 |
Total | 240,385 | 104,738 | 132,946 | 74,298 | 93,964 | 136,479 | 97,494 | 130,116 | 128,269 | 129,848 |
2004 | ||||||||||
1-34.9 FT | 59,769 | 56,430 | 52,910 | 18,645 | 41,716 | 53,625 | 23,473 | 32,029 | 52,510 | 34,259 |
35-44.9 FT | 193,540 | 106,758 | 121,217 | 49,812 | 87,442 | 121,650 | 191,208 | 126,142 | 95,537 | 121,631 |
45-64.9 FT | 501,509 | 346,678 | 230,875 | 637,704 | 126,882 | 480,547 | 470,008 | 458,741 | 270,328 | 419,290 |
65-99.9 FT | 691,092 | 427,295 | 168,658 | 406,516 | 146,903 | 416,093 | 526,659 | 482,169 | 498,433 | 491,292 |
100 + | 3,298,737 | 5,670 | 899,415 | 96,651 | 150,269 | 0 | 5,002,126 | 3,629,807 | 1,653,391 | 3,436,462 |
Total | 205,590 | 112,849 | 128,338 | 87,152 | 88,340 | 152,674 | 103,383 | 127,048 | 129,807 | 127,434 |
Notes:
1. The sum of active vessels by province/region may not add up to the Canada total due to vessels landing in more than one province.
2. Atlantic region pertains to Fisheries and Oceans Canada (DFO) definition and includes the following provinces: Newfoundland and Labrador, Prince Edward Island, Nova Scotia, New Brunswick and Quebec. These provinces are delineated to further define the four DFO regions in Atlantic: Newfoundland and Labrador, Quebec, Gulf (Northeast Nova Scotia, Eastern New Brunswick, Prince Edward Island), and Maritimes (Southern New Brunswick, Southwest Nova Scotia, Eastern Nova Scotia) regions.
Source: Fisheries and Oceans Canada, Economic Analysis and Statistics.
2002 | 2003 | 2004 | |||||
---|---|---|---|---|---|---|---|
Vol | Val | Vol | Val | Vol | Val | ||
New Brunswick | |||||||
Alewife | 1,596 | 527 | 1,831 | 806 | 1,164 | 256 | |
Eel | 48 | 169 | 30 | 118 | 37 | 146 | |
Salmon | |||||||
Shad | 5 | 1 | 9 | 9 | 2 | 2 | |
Sturgeon | 0 | 0 | 0 | 0 | 0 | ||
Smelt | |||||||
Other Fish | 0 | 0 | 1 | 3 | 7 | 2 | |
New Brunswick Total: | 1,649 | 697 | 1,873 | 936 | 1,209 | 406 | |
Quebec | |||||||
Tomcod | |||||||
Eel | 168 | 1,136 | 138 | 966 | 145 | 1,108 | |
Shad | |||||||
Smelt | 71 | 85 | 118 | 142 | 198 | 238 | |
Lake Sturgeon | 107 | 389 | 85 | 305 | 79 | 257 | |
Atl. Sturgeon | 46 | 215 | 43 | 204 | 46 | 216 | |
Whitefish | |||||||
Catfish | 41 | 39 | 33 | 34 | 26 | 22 | |
Brown Bullhead | 278 | 220 | 290 | 287 | 285 | 268 | |
Yellow Pickerel | |||||||
Pike | |||||||
Perch | 89 | 427 | 85 | 422 | 100 | 523 | |
Carp | 33 | 18 | 35 | 13 | 37 | 16 | |
Sucker (Mullet) | 10 | 4 | 6 | 2 | 3 | 1 | |
Panfish | 29 | 132 | 32 | 150 | 25 | 119 | |
Other Fish | 104 | 198 | 153 | 190 | 138 | 211 | |
Quebec Total: | 976 | 2,864 | 1,019 | 2,715 | 1,083 | 2,977 | |
Ontario | |||||||
Eel | 16 | 85 | 15 | 85 | 0 | 1 | |
Salmon | 1 | 0 | 3 | 2 | 2 | 2 | |
Shad | 1 | 0 | 0 | 0 | 0 | 0 | |
Smelt | 3,263 | 2,150 | 3,244 | 1,645 | 5,688 | 2,884 | |
White Bass | 2,702 | 3,009 | 1,391 | 2,666 | 1,477 | 2,562 | |
Sturgeon | 5 | 36 | 5 | 31 | 6 | 33 | |
Whitefish | 2,575 | 7,301 | 2,145 | 5,028 | 2,151 | 4,696 | |
Catfish | 13 | 20 | 17 | 15 | 17 | 14 | |
Burbot | 2 | 0 | 2 | 0 | 2 | 1 | |
Tullibee | 302 | 544 | 283 | 2 | 0 | 0 | |
Lake Trout | 191 | 213 | 252 | 264 | 342 | 295 | |
Yellow Pickerel | 1,810 | 9,137 | 1,805 | 9,296 | 1,320 | 7,051 | |
Pike | 24 | 30 | 16 | 19 | 11 | 13 | |
Perch | 2,913 | 13,195 | 2,923 | 12,059 | 3,243 | 11,324 | |
Carp | 54 | 16 | 13 | 4 | 25 | 12 | |
Sucker (Mullet) | 36 | 13 | 36 | 12 | 78 | 17 | |
Sauger | 0 | 0 | 0 | 0 | 0 | 0 | |
Panfish | 107 | 246 | 90 | 147 | 76 | 179 | |
Other Fish | 489 | 2,951 | 277 | 653 | 536 | 608 | |
Ontario Total: | 14,397 | 38,702 | 12,427 | 31,782 | 14,899 | 29,513 | |
Alberta | |||||||
Whitefish | 1,553 | 1,873 | 2,007 | 2,699 | 1,682 | 1,859 | |
Tullibee | 26 | 21 | 30 | 21 | 32 | 17 | |
Yellow Pickerel | 44 | 177 | 43 | 136 | 66 | 194 | |
Pike | 147 | 103 | 97 | 63 | 44 | 27 | |
Perch | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Fish | 30 | 125 | 26 | 114 | 32 | 151 | |
Alberta Total: | 1,800 | 2,300 | 2,204 | 3,034 | 1,856 | 2,249 | |
Manitoba | |||||||
Whitefish | 2,822 | 3,254 | 2,709 | 3,056 | 2,970 | 2,779 | |
Tullibee | 122 | 86 | 58 | 37 | 71 | 38 | |
Lake Trout | 31 | 26 | 33 | 28 | 41 | 30 | |
Yellow Pickerel | 4,439 | 20,488 | 4,849 | 17,242 | 5,033 | 17,123 | |
Pike | 1,619 | 1,251 | 1,529 | 1,084 | 1,352 | 869 | |
Perch | 597 | 2,853 | 471 | 1,784 | 260 | 848 | |
Carp | 824 | 413 | 494 | 258 | 455 | 212 | |
Sucker (Mullet) | 4,181 | 1,216 | 3,542 | 996 | 2,314 | 612 | |
Sauger | 859 | 3,528 | 771 | 2,580 | 639 | 1,866 | |
Other Fish | 62 | 114 | 63 | 181 | 70 | 278 | |
Manitoba Total: | 15,555 | 33,228 | 14,518 | 27,245 | 13,206 | 24,655 | |
Saskatchewan | |||||||
Whitefish | 1,610 | 1,479 | 1,327 | 1,150 | 957 | 705 | |
Tullibee | 52 | 33 | 40 | 22 | 33 | 15 | |
Lake Trout | 305 | 245 | 363 | 296 | 343 | 229 | |
Yellow Pickerel | 702 | 3,119 | 612 | 2,273 | 493 | 1,646 | |
Pike | 889 | 628 | 617 | 384 | 458 | 256 | |
Carp | 0 | 0 | 0 | 0 | |||
Sucker (Mullet) | 1,379 | 311 | 825 | 197 | 603 | 125 | |
Other Fish | 59 | 20 | 85 | 29 | 29 | 9 | |
Saskatchewan Total: | 4,996 | 5,836 | 3,871 | 4,346 | 2,915 | 2,985 | |
Northwest Territories | |||||||
Whitefish | 907 | 1,106 | 795 | 944 | 777 | 750 | |
Lake Trout | 36 | 22 | 53 | 32 | 65 | 33 | |
Yellow Pickerel | 46 | 211 | 32 | 112 | 33 | 115 | |
Pike | 95 | 59 | 69 | 39 | 73 | 37 | |
Arctic Char | |||||||
Other Fish | 80 | 77 | 136 | 104 | 91 | 73 | |
Northwest Territories Total: | 1,164 | 1,475 | 1,084 | 1,231 | 1,039 | 1,009 | |
All Provinces | |||||||
Alewife | 1,596 | 527 | 1,831 | 806 | 1,164 | 256 | |
Eel | 232 | 1,390 | 183 | 1,169 | 183 | 1,255 | |
Shad | 5 | 1 | 10 | 9 | 2 | 2 | |
Smelt | 3,334 | 2,235 | 3,362 | 1,787 | 5,885 | 3,121 | |
White Bass | 2,702 | 3,009 | 1,391 | 2,666 | 1,477 | 2,562 | |
Sturgeon | 158 | 641 | 133 | 541 | 131 | 505 | |
Whitefish | 9,468 | 15,014 | 8,982 | 12,877 | 8,537 | 10,790 | |
Catfish | 55 | 58 | 49 | 49 | 44 | 35 | |
Brown Bullhead | 278 | 220 | 290 | 287 | 285 | 268 | |
Tullibee | 503 | 685 | 412 | 82 | 136 | 70 | |
Lake Trout | 563 | 506 | 701 | 620 | 790 | 586 | |
Yellow Pickerel | 7,041 | 33,131 | 7,341 | 29,059 | 6,945 | 26,130 | |
Pike | 2,774 | 2,072 | 2,328 | 1,589 | 1,938 | 1,203 | |
Perch | 3,599 | 16,475 | 3,479 | 14,265 | 3,603 | 12,694 | |
Carp | 910 | 447 | 543 | 275 | 517 | 241 | |
Sucker (Mullet) | 5,606 | 1,544 | 4,410 | 1,207 | 2,999 | 756 | |
Sauger | 859 | 3,528 | 771 | 2,580 | 639 | 1,866 | |
Panfish | 136 | 379 | 122 | 297 | 102 | 298 | |
Other Fish - Autres Poissons | 719 | 3,239 | 656 | 1,125 | 830 | 1,156 | |
Grand Total: | 40,538 | 85,101 | 36,994 | 71,289 | 36,206 | 63,794 |
Source: DFO, Economic Analysis and Statistics.
2002 | 2003 | 2004 | ||||
---|---|---|---|---|---|---|
Vol | Val | Vol | Val | Vol | Val | |
Finfish | ||||||
Salmon | 126,321 | 502,036 | 99,961 | 441,471 | 96,774 | 387,038 |
Trout | 6,833 | 32,643 | 5,253 | 25,714 | 4,871 | 22,086 |
Steelhead | 2,034 | 10,168 | 1,150 | 6,324 | 0 | 0 |
Other | 1,567 | 18,662 | 7,352 | 44,933 | 5,448 | 45,503 |
Total: | 136,755 | 563,509 | 113,716 | 518,442 | 107,093 | 454,627 |
Molluscs and crustaceans | ||||||
Clams | 1,500 | 7,100 | 1,589 | 7,903 | 1,528 | 7,052 |
Oysters | 11,520 | 15,176 | 13,621 | 19,208 | 12,645 | 16,207 |
Mussels | 20,572 | 31,281 | 20,590 | 30,929 | 22,857 | 32,761 |
Scallops | 106 | 652 | 95 | 687 | 87 | 656 |
Other | 578 | 2,590 | 594 | 6,116 | 808 | 6,833 |
Total: | 34,276 | 56,799 | 36,489 | 64,843 | 37,925 | 63,509 |
Total aquaculture | 171,031 | 620,308 | 150,205 | 583,285 | 145,018 | 518,136 |
Re-stocking | 768 | 8,010 | 735 | 7,699 | 822 | 8,426 |
Total aquaculture (including re-stocking) | 171,799 | 628,318 | 150,940 | 590,984 | 145,840 | 526,562 |
Source: Statistics Canada, Agriculture Division.
- Date modified: