Section 1 - Fisheries and the Canadian economy
Fishing, hunting and trapping (NAICS 114) | Seafood product preparation and packaging (NAICS 3117) | All goods-producing industries | |||||||
---|---|---|---|---|---|---|---|---|---|
2003 | 2004 | 2005 | 2003 | 2004 | 2005 | 2003 | 2004 | 2005 | |
Newfoundland and Labrador | 239 | 288 | 244 | 235 | 253 | 187 | 7,058 | 6,956 | 6,990 |
Prince Edward Island | 80 | 75 | 65 | 25 | 27 | 33 | 910 | 924 | 923 |
Nova Scotia | 435 | 388 | 352 | 248 | 240 | 248 | 6,427 | 6,826 | 6,737 |
New Brunswick | 122 | 130 | 136 | 176 | 158 | 164 | 5,818 | 5,880 | 5,693 |
Quebec | 93 | 112 | 98 | x | x | x | 72,826 | 74,046 | 74,884 |
Ontario | 20 | 20 | 18 | 47 | 38 | 38 | 135,581 | 138,377 | 140,476 |
Manitoba | 12 | 10 | 9 | x | x | x | 9,334 | 9,540 | 9,945 |
Saskatchewan | 1 | 1 | 1 | 0 | x | x | 14,325 | 14,956 | 15,710 |
Alberta | 2 | 2 | 1 | x | 1 | 1 | 64,092 | 75,009 | 79,402 |
British Columbia | 130 | 151 | 128 | 192 | 190 | 197 | 32,429 | 35,026 | 36,925 |
Yukon | x | x | x | 0 | 0 | 0 | 140 | 173 | 188 |
Northwest Territories | x | x | x | x | x | x | 1,699 | 1,814 | 1,718 |
Nunavut | 2 | 2 | 1 | x | x | x | 140 | 156 | 145 |
Canada | 1,138 | 1,175 | 1,052 | 1,018 | 1,020 | 988 | 350,779 | 369,682 | 379,736 |
Note:
1. Estimates by industry are based on the North American Industry Classification System (NAICS).
Source: Statistics Canada, Industry Accounts Division.
Primary Sector (Harvesting)2 | Seafood product preparation and packaging (Processing)3 | Aquaculture | Total employment (Primary Harvesting, Processing and Aquaculture) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2004 | 2005 | 2003 | 2004 | 2005 | 2003 | 2004 | 2005 | 2003 | 2004 | 2005 | |
Newfoundland and Labrador | 9,518 | 9,487 | 9,460 | 9,476 | 9,131 | 8,593 | 210 | 215 | 220 | 19,204 | 18,833 | 18,273 |
Prince Edward Island | 4,920 | 4,856 | 4,873 | 2,518 | 1,930 | 1,616 | 620 | 610 | 620 | 8,058 | 7,396 | 7,109 |
Nova Scotia | 14,809 | 14,657 | 14,419 | 7,572 | 6,404 | 6,040 | 275 | 270 | 250 | 22,656 | 21,331 | 20,709 |
New Brunswick | 6,835 | 6,393 | 6,799 | 8,028 | 7,246 | 6,733 | 1,280 | 1,275 | 1,250 | 16,143 | 14,914 | 14,782 |
Quebec | 3,412 | 3,796 | 3,781 | x | x | x | 180 | 165 | 155 | x | x | x |
Ontario | 1,110 | 1,102 | 1,098 | 804 | 862 | 368 | 190 | 180 | 150 | 2,104 | 2,144 | 1,616 |
Manitoba | 2,904 | 2,677 | 2,532 | x | x | x | … | … | … | x | x | x |
Saskatchewan | 2,154 | 1,764 | 1,512 | x | x | x | … | … | … | x | x | x |
Alberta | 320 | 302 | 286 | x | 22 | 13 | … | … | … | x | 324 | 299 |
British Columbia | 8,764 | 8,503 | 7,826 | 4,391 | 4,022 | 3,656 | 1,250 | 1,270 | 1,275 | 14,405 | 13,795 | 12,757 |
Yukon | … | … | … | … | … | … | … | … | … | … | … | … |
Northwest Territories | 146 | 110 | 94 | … | … | … | … | … | … | 146 | 110 | 94 |
Nunavut | 141 | 123 | 125 | … | … | … | … | … | … | 141 | 123 | 125 |
Canada | 55,033 | 53,770 | 52,805 | 35,185 | 32,204 | 29,342 | 4,005 | 3,985 | 3,920 | 94,223 | 89,959 | 86,067 |
Notes:
1. Employment estimates pertain to the number of persons employed in fishing-related industries.
2. Estimates are based on the number of core and non-core commercial marine fish harvesters, crew members and commercial freshwater fish harvesters.
3. NAICS 3117 of the North American Industry Classification System.
Sources: Fisheries and Oceans Canada, Regional Offices, Licensing Units. Statistics Canada, Manufacturing, Construction and Energy Division and Agriculture Division.
Seafood1 | Bovine meat | Pork | Chicken and Turkey | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2004 | 2005 | 2003 | 2004 | 2005 | 2003 | 2004 | 2005 | 2003 | 2004 | 2005 | 2003 | 2004 | 2005 | |
Iceland | 91 | 91 | 91 | 34 | 33 | 32 | 57 | 54 | 51 | 52 | 54 | 55 | 235 | 233 | 229 |
Japan | 67 | 65 | 65 | 16 | 17 | 18 | 31 | 33 | 35 | 42 | 41 | 41 | 156 | 157 | 159 |
Norway | 47 | 47 | 47 | 44 | 47 | 51 | 75 | 79 | 83 | 30 | 32 | 34 | 196 | 206 | 215 |
China | 34 | 26 | 26 | 17 | 18 | 18 | 98 | 101 | 104 | 21 | 21 | 22 | 170 | 166 | 170 |
France | 34 | 33 | 33 | 43 | 44 | 46 | 84 | 83 | 81 | 59 | 57 | 55 | 220 | 218 | 215 |
Canada | 23 | 23 | 23 | 47 | 45 | 44 | 73 | 74 | 75 | 99 | 100 | 100 | 242 | 242 | 241 |
United Kingdom | 20 | 20 | 20 | 40 | 44 | 47 | 57 | 56 | 56 | 79 | 80 | 82 | 196 | 200 | 205 |
United States | 24 | 24 | 24 | 63 | 62 | 62 | 47 | 47 | 48 | 138 | 141 | 144 | 271 | 274 | 277 |
Russian Federation | 17 | 17 | 17 | 44 | 44 | 44 | 24 | 23 | 22 | 45 | 46 | 47 | 130 | 131 | 130 |
Note:
1. Latest year available was 2003 for this category at the time of publication. 2004 and 2005 have the same data as 2003, and are shown for trend purposes only.
Source: FAOSTAT, Statistics division, FAO. Data copied: November 14, 2007, http://faostat.fao.org/site/346/DesktopDefault.aspx?PageID=346.
Nova Scotia | New Brunswick | P.E.I. Gulf | Quebec | Newfoundland and Labrador | Total Atlantic | |||||
---|---|---|---|---|---|---|---|---|---|---|
Maritimes | Gulf | Total | Maritimes | Gulf | Total | |||||
2003 | ||||||||||
Core | 2,898 | 762 | 3,660 | 352 | 1,349 | 1,701 | 1,391 | 1,102 | 4,058 | 11,912 |
Non-Core | 2,298 | 201 | 2,499 | 636 | 1,230 | 1,866 | 1,408 | 188 | 960 | 6,921 |
Total | 5,196 | 963 | 6,159 | 988 | 2,579 | 3,567 | 2,799 | 1,290 | 5,018 | 18,833 |
2004 | ||||||||||
Core | 2,884 | 744 | 3,628 | 350 | 1,282 | 1,632 | 1,373 | 1,099 | 4,059 | 11,791 |
Non-Core | 2,403 | 209 | 2,612 | 607 | 2,431 | 3,038 | 1,417 | 515 | 928 | 8,510 |
Total | 5,287 | 953 | 6,240 | 957 | 3,713 | 4,670 | 2,790 | 1,614 | 4,987 | 20,301 |
2005 | ||||||||||
Core | 2,889 | 768 | 3,657 | 350 | 1,339 | 1,689 | 1,406 | 1,094 | 4,062 | 11,908 |
Non-Core | 2,376 | 177 | 2,553 | 568 | 1,176 | 1,744 | 1,398 | 514 | 898 | 7,107 |
Total | 6,374 | 945 | 7,319 | 1,199 | 2,515 | 3,714 | 2,804 | 1,608 | 4,960 | 20,405 |
Notes
1. A "Core enterprise" is defined as a fishing unit composed of a fish harvester (head of enterprise), registered vessel(s) and the licences he holds and which has been designated as such in 1996 under approved criteria. A "Non-Core enerprise" is defined as an enterprise which failed to meet these criteria in 1996. For a list of the relevant criteria and context of the policy, see: DFO, 1996, Commercial Fisheries Licensing Policy for Eastern Canada, Chapter 3.
2. The Atlantic region pertains to the Fisheries and Oceans Canada (DFO) definition and includes the following provinces: Newfoundland and Labrador, Prince Edward Island, Nova Scotia, New Brunswick and Quebec. These provinces are delineated to further define the four DFO regions in Atlantic Canada: Newfoundland and Labrador, Quebec, Gulf (Northeast Nova Scotia, Eastern New Brunswick, Prince Edward Island), and Maritimes (Southern New Brunswick, Southwest Nova Scotia, Eastern Nova Scotia) regions. This table does not include crew members.
Source: Fisheries and Oceans Canada, Regional Offices, Licensing Units.
Nova Scotia | New Brunswick | P.E.I. Gulf | Quebec | Newfound-land and Labrador | Total Atlantic | |||||
---|---|---|---|---|---|---|---|---|---|---|
Maritimes | Gulf | Total | Maritimes | Gulf | Total | |||||
2003 | ||||||||||
Groundfish | 2,675 | 338 | 3,013 | 230 | 677 | 907 | 886 | 913 | 4,671 | 10,390 |
Herring | 1,673 | 429 | 2,102 | 219 | 1,199 | 1,418 | 870 | 1,083 | 2,354 | 7,827 |
Mackerel | 1,967 | 664 | 2,631 | 46 | 1,284 | 1,330 | 1,281 | 763 | 2,064 | 8,069 |
Swordfish | 956 | 192 | 1,148 | 8 | 0 | 8 | 169 | 0 | 6 | 1,331 |
Tuna | 118 | 135 | 253 | 0 | 108 | 108 | 359 | 53 | 56 | 829 |
Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 74 |
Capelin | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 72 | 1,953 | 2,027 |
Clam | 1 | 125 | 126 | 0 | 1,197 | 1,197 | 1,694 | 0 | 0 | 3,017 |
Scallop | 301 | 132 | 433 | 209 | 247 | 456 | 398 | 77 | 912 | 2,276 |
Squid | 279 | 352 | 631 | 1 | 4 | 5 | 248 | 7 | 2,638 | 3,529 |
Lobster | 2,689 | 663 | 3,352 | 356 | 1,243 | 1,599 | 1,290 | 641 | 2,917 | 9,799 |
Shrimp | 72 | 72 | 11 | 25 | 36 | 1 | 49 | 437 | 595 | |
Crab | 309 | 306 | 615 | 11 | 197 | 208 | 101 | 172 | 3,340 | 4,436 |
Other | 81 | 1,492 | 1,573 | 42 | 3,681 | 3,723 | 6,268 | 1,768 | 13,249 | 26,581 |
2004 | ||||||||||
Groundfish | 2,671 | 340 | 3,011 | 227 | 676 | 903 | 891 | 957 | 4,653 | 10,415 |
Herring | 1,674 | 429 | 2,103 | 222 | 1,197 | 1,419 | 870 | 1,075 | 2,360 | 7,827 |
Mackerel | 1,967 | 670 | 2,637 | 45 | 1,284 | 1,329 | 1,281 | 763 | 2,148 | 8,158 |
Swordfish | 955 | 192 | 1,147 | 9 | 0 | 9 | 169 | 0 | 5 | 1,330 |
Tuna | 122 | 125 | 247 | 0 | 108 | 108 | 359 | 53 | 56 | 823 |
Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 72 |
Capelin | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 72 | 1,949 | 2,023 |
Clam | 1 | 124 | 125 | 0 | 1,192 | 1,192 | 1,694 | 0 | 0 | 3,011 |
Scallop | 301 | 131 | 432 | 210 | 247 | 457 | 398 | 79 | 909 | 2,275 |
Squid | 287 | 370 | 657 | 1 | 4 | 5 | 258 | 7 | 2,697 | 3,624 |
Lobster | 2,687 | 660 | 3,347 | 351 | 1,227 | 1,578 | 1,287 | 637 | 2,911 | 9,760 |
Shrimp | 68 | 3 | 71 | 11 | 25 | 36 | 1 | 49 | 439 | 596 |
Crab | 343 | 320 | 663 | 11 | 221 | 232 | 120 | 171 | 3,356 | 4,542 |
Other | 81 | 1,506 | 1,587 | 44 | 3,658 | 3,702 | 6,349 | 2,077 | 13,596 | 27,311 |
2005 | ||||||||||
Groundfish | 2,633 | 340 | 2,973 | 220 | 672 | 892 | 885 | 954 | 4,657 | 10,361 |
Herring | 1,599 | 428 | 2,027 | 197 | 1,196 | 1,393 | 870 | 1,074 | 2,377 | 7,741 |
Mackerel | 1,855 | 671 | 2,526 | 36 | 1,282 | 1,318 | 1,281 | 764 | 2,516 | 8,405 |
Swordfish | 912 | 192 | 1,104 | 9 | 0 | 9 | 168 | 0 | 4 | 1,285 |
Tuna | 125 | 125 | 250 | 1 | 108 | 109 | 359 | 53 | 55 | 826 |
Salmon | 0 | 5 | 5 | 0 | 8 | 8 | 1 | 0 | 73 | 87 |
Capelin | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 75 | 1,939 | 2,016 |
Clam | 1 | 122 | 123 | 0 | 1,040 | 1,040 | 1,685 | 0 | 2 | 2,850 |
Scallop | 297 | 131 | 428 | 211 | 249 | 460 | 398 | 74 | 912 | 2,272 |
Squid | 261 | 378 | 639 | 1 | 4 | 5 | 266 | 7 | 2,705 | 3,622 |
Lobster | 2,677 | 683 | 3,360 | 326 | 1,365 | 1,691 | 1,318 | 638 | 2,900 | 9,907 |
Shrimp | 62 | 0 | 62 | 9 | 29 | 38 | 1 | 49 | 450 | 600 |
Crab | 268 | 306 | 574 | 12 | 254 | 266 | 157 | 168 | 3,364 | 4,529 |
Other | 54 | 1,548 | 1,602 | 30 | 3,719 | 3,749 | 6,445 | 2,204 | 13,783 | 27,783 |
Note
:1. The Atlantic region pertains to the Fisheries and Oceans Canada (DFO) definition and includes the following provinces: Newfoundland and Labrador, Prince Edward Island, Nova Scotia, New Brunswick and Quebec. These provinces are delineated to further define the four DFO regions in Atlantic: Newfoundland and Labrador, Quebec, Gulf (Northeast Nova Scotia, Eastern New Brunswick, Prince Edward Island), and Maritimes (Southern New Brunswick, Southwest Nova Scotia, Eastern Nova Scotia) regions.
Source: Fisheries and Oceans Canada, Regional Licensing Units.
2003 | 2004 | 2005 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundfish trawl | 141 | 140 | 142 | |||||||||
Shrimp trap | 251 | 252 | 252 | |||||||||
Geoduck | 55 | 55 | 55 | |||||||||
Crab | 213 | 212 | 222 | |||||||||
Red sea urchin | 110 | 110 | 110 | |||||||||
Euphausiid | 18 | 18 | 19 | |||||||||
Abalone | 0 | 0 | 0 | |||||||||
Processing | 0 | 0 | 0 | |||||||||
Clam (limited entry licence) | 1,023 | 978 | 1,102 | |||||||||
1,940 | 301 | 2,241 | 226 | 706 | 932 | 89 | 765 | 7,564 | 11,591 | 1,345 | 12,936 | |
35' - 44'11" | 2,433 | 590 | 3,023 | 369 | 1,287 | 1,656 | 1,540 | 456 | 579 | 7,254 | 1,292 | 8,546 |
45' - 64'11" | 199 | 10 | 209 | 44 | 91 | 135 | 6 | 187 | 492 | 1,029 | 426 | 1,455 |
65' - 99'11" | 23 | 0 | 23 | 13 | 28 | 41 | 0 | 11 | 12 | 87 | 207 | 294 |
100' + | 64 | 0 | 64 | 2 | 4 | 6 | 1 | 3 | 30 | 104 | 20 | 124 |
Total | 4,659 | 901 | 5,560 | 654 | 2,116 | 2,770 | 1,636 | 1,422 | 8,677 | 20,065 | 3,290 | 23,355 |
2004 | ||||||||||||
< 35' | 1,989 | 272 | 2,261 | 238 | 666 | 904 | 96 | 719 | 7,489 | 11,469 | 1,322 | 12,791 |
35' - 44'11" | 2,486 | 581 | 3,067 | 398 | 1,263 | 1,661 | 1,513 | 468 | 587 | 7,296 | 1,270 | 8,566 |
45' - 64'11" | 216 | 10 | 226 | 59 | 94 | 153 | 5 | 179 | 504 | 1,067 | 414 | 1,481 |
65' - 99'11" | 29 | 0 | 29 | 18 | 23 | 41 | 1 | 11 | 14 | 96 | 205 | 301 |
100' + | 46 | 0 | 46 | 2 | 5 | 7 | 1 | 1 | 31 | 86 | 19 | 105 |
Total | 4,766 | 863 | 5,629 | 715 | 2,051 | 2,766 | 1,616 | 1,378 | 8,625 | 20,014 | 3,230 | 23,244 |
2005 | ||||||||||||
< 35' | 1,870 | 246 | 2,116 | 221 | 644 | 865 | 71 | 709 | 7,454 | 11,215 | 1,335 | 12,550 |
35' - 44'11" | 1,842 | 537 | 2,379 | 332 | 1,224 | 1,556 | 1,318 | 488 | 586 | 6,327 | 1,241 | 7,568 |
45' - 64'11" | 137 | 6 | 143 | 50 | 89 | 139 | 4 | 183 | 501 | 970 | 406 | 1,376 |
65' - 99'11" | 21 | 0 | 21 | 8 | 25 | 33 | 0 | 12 | 11 | 77 | 195 | 272 |
100' + | 37 | 0 | 37 | 2 | 4 | 6 | 0 | 0 | 25 | 68 | 23 | 91 |
Total | 3,907 | 789 | 4,696 | 613 | 1,986 | 2,599 | 1,393 | 1,392 | 8,577 | 18,657 | 3,200 | 21,857 |
Note:
1. The Atlantic region pertains to the Fisheries and Oceans Canada (DFO) definition and includes the following provinces: Newfoundland and Labrador, Prince Edward Island, Nova Scotia, New Brunswick and Quebec. These provinces are delineated to further define the four DFO regions in Atlantic: Newfoundland and Labrador, Quebec, Gulf (Northeast Nova Scotia, Eastern New Brunswick, Prince Edward Island), and Maritimes (Southern New Brunswick, Southwest Nova Scotia, Eastern Nova Scotia) regions.
Source: Fisheries and Oceans Canada, Regional Offices, Licensing Units.
- Date modified: