Language selection

Search

Section 2 - Canada's position among the world's fisheries

2.1.1 Landed volume of world marine and freshwater fisheries by top 30 countries1, 2003-2005
  2003 (tonnes) 2004 (tonnes) 2005 (tonnes) % of total 2005 % change 2003-2005
Peru 6,093,923 9,611,946 9,393,662 9.9 54.1
Chile 3,921,967 5,309,260 4,740,176 5.0 20.9
Japan 4,783,753 4,427,757 4,179,473 4.4 -12.6
Russian Federation 3,320,590 2,999,619 3,241,330 3.4 -2.4
Norway 2,702,184 2,672,786 2,546,840 2.7 -5.7
Vietnam 1,856,105 1,879,488 1,929,900 2.0 4.0
Iceland 2,002,649 1,749,571 1,682,127 1.8 -16.0
Bangladesh 1,141,241 1,187,274 1,333,866 1.4 16.9
Malaysia 1,291,164 1,339,844 1,218,263 1.3 -5.6
Taiwan 1,135,038 980,362 1,017,471 1.1 -10.4
Argentina 915,994 946,123 931,472 1.0 1.7
Spain 896,453 805,231 849,251 0.9 -5.3
Brazil 712,144 746,217 750,283 0.8 5.4
France 708,265 664,268 651,003 0.7 -8.1
Namibia 636,635 570,708 552,695 0.6 -13.2
Other 14,506,922 14,673,371 14,803,175 15.7 2.0
China 48,560,479 46,848,078 48,217,740 50.8 -0.7
India 3,627,639 4,925,488 4,751,920 5.0 31.0
Viet Nam 2,779,563 3,199,903 3,569,045 3.8 28.4
Norway 1,895,008 2,188,224 2,511,183 2.6 32.5
Myanmar 1,086,597 1,602,471 1,783,911 1.9 64.2
Bangladesh 1,742,187 1,774,206 1,510,274 1.6 -13.3
Brazil 1,372,665 1,256,784 1,109,331 1.2 -19.2
United States 1,127,522 1,180,483 1,029,735 1.1 -8.7
France 813,442 896,732 837,047 0.9 2.9
Italy 727,946 475,595 717,921 0.8 -1.4
Turkey 390,467 515,589 623,769 0.7 59.7
Greece 487,979 481,559 520,789 0.5 6.7
Iran 383,797 412,509 429,527 0.5 11.9
Malaysia 424,157 427,365 415,744 0.4 -2.0
Ecuador 442,161 406,387 380,743 0.4 -13.9
424,099 393,856 366,655 0.4 -13.5
Other 4,343,518 4,301,394 4,097,575 4.3 -5.7
2004 ($'000) 2005 ($'000) % of total 2005 % change 2003-2005
Norway 5,142,057 5,428,636 5,963,398 6.2 16.0
United States 4,846,126 5,089,756 5,194,134 5.4 7.2
Canada 4,649,595 4,564,010 4,379,787 4.6 -5.8
Netherlands 3,078,187 3,212,652 3,438,037 3.6 11.7
Spain 3,141,787 3,360,386 3,154,102 3.3 0.4
United Kingdom 2,359,647 2,386,814 2,290,240 2.4 -2.9
Iceland 2,131,852 2,320,293 2,173,158 2.3 1.9
Peru 1,447,325 1,808,022 1,982,583 2.1 37.0
India 1,837,667 1,838,181 1,935,852 2.0 5.3
Japan 1,334,779 1,446,814 1,563,618 1.6 17.1
Korea (South) 1,544,524 1,621,766 1,396,601 1.5 -9.6
Ecuador 1,095,649 992,750 1,218,168 1.3 11.2
Australia 1,257,389 1,199,944 1,145,632 1.2 -8.9
Argentina 1,247,887 1,062,797 983,604 1.0 -21.2
Mexico 894,402 832,176 768,042 0.8 -14.1
Other 15,815,625 16,220,405 16,092,794 16.7 1.8
2004 ($'000) 2005 ($'000) % of total 2005 % change 2003-2005
United States 16,478,377 15,720,658 14,648,294 14.6 -11.1
France 5,330,153 5,488,167 5,578,958 5.6 4.7
China 3,400,302 4,122,768 4,884,101 4.9 43.6
United Kingdom 3,554,047 3,700,249 3,888,577 3.9 9.4
Korea (South) 2,744,731 2,939,758 2,886,371 2.9 5.2
Hong Kong 2,485,886 2,510,135 2,305,397 2.3 -7.3
Belgium 1,957,722 1,992,566 2,018,994 2.0 3.1
Thailand 1,588,998 1,632,909 1,765,500 1.8 11.1
Russian Federation 777,715 1,002,259 1,379,510 1.4 77.4
Singapore 760,129 827,672 940,921 0.9 23.8
Poland 538,168 761,339 870,834 0.9 61.8
Malaysia 529,057 700,364 643,211 0.6 21.6
Switzerland 568,996 588,398 573,433 0.6 0.8
Mexico 320,820 403,824 442,195 0.4 37.8
Vietnam 222,755 230,507 349,269 0.3 56.8
Others 6,630,947 7,087,707 7,693,175 7.7 16.0
2004 ($'000) 2005 ($'000)
Freshwater fishes
  Carps, barbels and other cyprinids
Canada 0 0 61
European Union 36,390 30,950 25,734
China (and SARs) 6,179 5,749 8,226
Other 10,971 6,787 7,748
United States 2,378 1,262 695
Southern Asia 28 0 65
  Miscellaneous freshwater fishes
Canada 99,354 102,565 102,301
European Union 575,170 731,916 828,021
Other 360,347 401,843 410,316
Russian Federation 0 67,667 70,186
China (and SARs) 26,366 28,070 45,407
United States 2,581 2,979 4,110
Southern Asia 0 26 480
Norway 15 49 388
Diadromous fishes
  Sturgeons, paddlefishes
Canada 27 26 0
European Union 32,674 38,056 52,866
Other 52,597 35,330 51,845
Russian Federation 3,549 5,789 1,050
Norway 39 692 984
  River eels
Canada 4,864 9,238 9,915
China (and SARs) 741,582 1,118,892 909,925
Other 269,460 330,685 299,545
European Union 156,134 208,052 256,093
United States 10,922 8,047 10,399
Norway 1,882 2,010 2,317
Southern Asia 612 1,019 2,140
Russian Federation 234 268 113
  Salmons, trouts, smelts
Canada 699,149 641,267 697,333
European Union 2,876,185 3,069,573 3,259,905
Norway 2,231,391 2,397,899 2,788,269
Other 2,202,911 2,536,422 2,681,740
United States 753,141 774,635 861,004
Russian Federation 98,479 88,813 157,429
China (and SARs) 5,265 4,404 12,032
Southern Asia 12,060 31,377 9,376
  Shads
Canada 2,472 1,974 1,757
Other 90 104 172
Southern Asia 448 1,622 47
United States 0 0 0
  Miscellaneous diadromous fishes
Canada 0 0 0
Other 21,770 35,279 29,657
Southern Asia 11,320 22,054 19,864
Russian Federation 0 20 0
Marine fishes
  Flounders, halibuts, soles
Canada 214,540 188,474 187,642
European Union (25) 1,193,017 1,239,347 1,153,573
Other 369,558 354,487 376,667
United States 182,113 197,541 186,580
Russian Federation 88,260 104,312 120,565
Norway 80,145 98,977 107,158
China (and SARs) 26,596 36,772 44,438
Southern Asia 24,329 26,373 38,669
  Cods, hakes, haddocks
Canada 245,102 239,806 219,910
European Union 2,875,914 3,020,094 3,244,026
Other 2,387,658 2,562,407 2,425,791
United States 1,282,580 1,412,543 1,477,147
Norway 1,282,441 1,370,550 1,396,151
Russian Federation 773,751 746,202 888,125
China (and SARs) 91,119 68,379 85,423
Southern Asia 2,312 2,115 3,632
  Miscellaneous coastal fishes
Canada 24,032 21,698 25,269
European Union 396,517 451,132 415,349
Other 314,788 366,733 340,585
China (and SARs) 168,440 185,722 183,416
United States 37,982 50,207 66,550
Southern Asia 12,097 16,350 18,091
Russian Federation 0 82 13
Norway 8 4 0
  Miscellaneous demersal fishes
Canada 28,528 25,365 36,199
Other 622,375 579,325 561,258
European Union 448,238 486,137 476,636
United States 264,585 260,731 192,301
Southern Asia 31,759 77,513 81,516
  nbsp;  China (and SARs) 64,961 72,397 65,922
Norway 53,403 58,166 48,898
Russian Federation 0 27,927 43,104
  Herrings, sardines, anchovies
Canada 212,145 201,370 202,127
European Union 1,560,755 1,522,672 1,625,319
Other 953,637 1,011,880 1,144,376
Norway 473,419 491,454 589,196
United States 159,142 168,547 193,309
Russian Federation 78,338 81,651 78,534
China (and SARs) 14,759 22,403 35,096
Southern Asia 1,586 1,380 1,207
  Tunas, bonitos, billfishes
Canada 37,154 51,476 46,579
Other 5,937,950 6,221,799 6,021,831
European Union 1,745,794 1,889,334 1,795,345
Southern Asia 114,504 140,045 162,587
United States 102,200 102,410 92,879
China (and SARs) 13,570 13,315 30,168
Russian Federation 1,857 603 588
Norway 762 34 64
  Miscellaneous pelagic fishes
Canada 39,897 78,383 106,424
European Union 1,002,222 999,735 902,091
Other 804,532 766,521 891,838
Norway 466,587 455,455 485,484
China (and SARs) 75,480 93,722 93,686
Southern Asia 36,521 49,294 75,075
Russian Federation 24,626 50,802 56,598
United States 25,914 29,016 41,511
  Sharks, rays, chimaeras
Canada 15,653 18,100 14,892
Other 197,525 182,277 228,413
China (and SARs) 238,419 234,907 181,138
European Union 63,643 75,362 82,865
United States 15,793 14,043 12,740
Southern Asia 7,880 7,531 6,288
Norway 3,466 3,722 3,734
Russian Federation 0 0 11
  Marine fishes not identified
Canada 250,060 254,674 243,544
Other 9,184,781 9,168,272 9,753,119
China (and SARs) 3,045,760 3,428,033 3,953,347
European Union 3,650,436 3,819,047 3,816,615
United States 762,021 865,549 841,118
Russian Federation 598,145 529,370 655,812
Southern Asia 330,679 322,649 355,475
Norway 328,674 325,254 325,537
Crustaceans
  Crabs, sea-spiders
Canada 875,455 931,082 651,724
Other 687,772 778,399 675,300
China (and SARs) 383,682 503,950 402,161
European Union (25) 235,171 251,555 232,818
Russian Federation 321,809 191,644 196,449
United States 99,535 123,035 87,768
Southern Asia 75,542 181,070 72,654
Norway 20,509 27,029 23,484
  Lobsters, spiny-rock lobsters
Canada 1,035,278 958,941 995,841
Other 1,179,217 1,226,360 1,162,704
European Union 579,706 620,708 644,290
United States 452,102 422,222 429,708
China (and SARs) 9,949 15,195 25,498
Southern Asia 24,283 19,947 24,407
Norway 911 983 990
  Shrimps, prawns
Canada 483,084 449,493 486,472
Other 9,325,757 9,131,964 9,028,100
European Union 2,553,594 2,703,636 2,560,992
Southern Asia 1,802,388 1,662,958 1,636,268
China (and SARs) 1,295,782 1,383,592 1,344,728
Norway 175,712 169,415 164,935
United States 228,514 155,474 131,807
Russian Federation 55,048 56,352 59,383
  Miscellaneous marine crustaceans
Canada 2,453 416 912
Other 320,961 276,678 319,694
European Union 102,333 103,824 118,144
China (and SARs) 116,149 60,656 85,750
United States 16,770 21,700 13,432
Southern Asia 38,229 4,505 8,325
Norway 9,023 9,073 8,068
Russian Federation 1,385 95 171
Molluscs
  Oysters
Canada 16,094 15,049 16,824
Other 133,967 131,675 107,903
European Union 65,258 65,676 64,418
China (and SARs) 35,552 35,040 28,375
United States 18,237 25,442 22,374
Norway 130 22 13
Russian Federation 1 0 0
Southern Asia 135 178 0
  Mussels
Canada 23,082 23,934 27,056
European Union 493,993 501,999 432,243
Other 130,588 143,563 162,216
China (and SARs) 26,283 29,451 37,476
Norway 1,528 2,988 3,325
Southern Asia 9,506 3,474 1,477
United States 2,029 1,360 1,424
Russian Federation 71 672 12
  Scallops, pectens
Canada 138,518 137,059 110,884
Other 326,700 276,367 330,412
European Union 212,314 237,809 258,561
United States 87,376 104,591 163,341
China (and SARs) 71,731 63,180 101,073
Russian Federation 8,578 5,744 10,431
Norway 2,513 4,104 4,301
Southern Asia 3,320 1,144 4,117
  Clams, cockles, arkshells
Canada 129,429 136,736 122,697
Other 172,221 154,762 98,513
United States 37,234 45,771 40,820
European Union 32,676 30,690 34,007
Southern Asia 2,872 5,915 6,349
China (and SARs) 0 0 10
  Squids, cuttlefishes, octopuses
Canada 2,730 2,145 2,786
Other 2,660,846 2,641,978 2,709,723
European Union 861,341 900,934 824,625
China (and SARs) 365,800 485,023 421,952
Southern Asia 156,975 206,007 247,312
United States 58,510 81,353 110,036
Norway 5,218 6,194 4,765
Russian Federation 1,476 748 446
  Miscellaneous marine molluscs
Canada 36,888 38,029 32,512
China (and SARs) 800,634 948,103 1,043,258
Other 830,470 928,559 910,163
European Union 343,211 371,600 348,125
Russian Federation 25,593 29,537 35,404
United States 22,709 27,171 26,283
Southern Asia 6,493 5,721 3,534
Norway 367 316 465
Whales, seals and other aquatic mammals
  Blue-whales, fin-whales
Canada 0 0 0
European Union 0 0 0
Norway 0 0 0
Other 0 0 0
  Miscellaneous aquatic mammals
Canada 977 668 1,746
United States 943 1,346 899
European Union 720 506 750
Other 233 86 101
Norway 46 95 96
China (and SARs) 0 0 35
Southern Asia 0 1 0
Russian Federation 0 13 0
Miscellaneous aquatic animals
  Sea-urchins and other echinoderms
Canada 22,024 24,329 25,215
Other 98,746 133,500 113,368
United States 72,058 67,183 49,467
China (and SARs) 19,287 37,523 31,793
Southern Asia 9,292 9,845 6,233
Norway 356 333 401
  Corals
Canada 842 1,581 589
Other 51,860 52,814 49,588
European Union 23,040 22,505 36,868
United States 13,383 10,532 14,319
China (and SARs) 5,976 6,544 6,537
Southern Asia 1,819 1,342 1,721
Norway 404 400 709
Russian Federation 149 120 84
  Sponges
Canada 24 469 531
European Union 7,798 8,366 8,742
Other 9,216 9,223 8,250
United States 3,530 4,105 2,086
Russian Federation 140 46 380
China (and SARs) 872 82 262
Southern Asia 3 4 5
Norway 0 0 2
Aquatic plants
  Brown seaweeds
Canada 0 0 0
China (and SARs) 87,440 103,734 82,591
Other 87,489 92,172 72,088
  Red seaweeds
Canada 0 0 0
Other 30,258 26,440 30,762
China (and SARs) 20,889 19,575 28,859
  Green seaweeds
Canada 0 0 0
Other 1,418 1,598 1,627
  Miscellaneous aquatic plants
Canada 9,740 9,661 10,049
Other 275,984 296,770 312,497
European Union 90,684 88,917 97,133
China (and SARs) 54,223 53,585 60,766
United States 23,659 25,942 19,107
Norway 3,096 3,380 3,625
Southern Asia 999 2,066 2,982
Russian Federation 586 456 256
Other 1,125,775 1,146,556 1,284,690
Total: 90,497,749 94,347,547 96,149,499
Note:

As source data is in thousands of US dollars, to convert to Canadian dollars the $CAN/$US exchange rates used were: 1.40146175 for 2003, 1.30152024 for 2004 and 1.2116324 for 2005. Source: Bank of Canada.
Source: FAO Fisheries and Aquaculture Information and Statistics Service. 2007. Fisheries commodities production and trade 1976-2005. FISHSTAT Plus, Food and Agriculture Organization of the United Nations, http://www.fao.org/fi/statist/FISOFT/FISHPLUS.asp.

2.3.4 Value of world seafood imports by ISSCAAP groups and major country groups, 2003-2005
  2003 ($'000) 2004 ($'000) 2005 ($'000)
Freshwater fishes
  Carps, barbels and other cyprinids
Canada 2,325 1,218 706
European Union 34,388 24,931 20,139
Other 15,785 17,951 17,424
China (and SARs) 17,480 15,633 12,966
United States 1,379 810 437
Russian Federation 0 46 4
Norway 0 9 2
Southern Asia 0 0 0
  Miscellaneous freshwater fishes
Canada 17,245 18,963 21,165
European Union 982,362 1,199,024 1,374,243
United States 174,244 206,698 210,102
Other 134,919 170,996 207,305
Russian Federation 0 19,181 20,254
China (and SARs) 12,330 11,332 10,253
Norway 0 0 0
  Tilapias and other cichlids
Canada 3,885 4,616 5,338
United States 378,428 434,544 476,146
Other 11,583 18,811 23,187
China (and SARs) 18 1 316
Diadromous fishes
  River eels
Canada 2,022 1,926 2,308
Other 828,909 1,207,847 967,388
European Union 147,530 171,543 212,568
United States 11,890 14,060 17,847
China (and SARs) 10,755 8,840 13,880
Russian Federation 242 522 466
Norway 25 17 46
Southern Asia 11 206 12
  Salmons, trouts, smelts
Canada 250,050 266,879 259,862
European Union (25) 4,189,224 4,554,372 5,402,084
Other 1,877,915 2,000,909 2,029,197
United States 1,768,100 1,630,728 1,489,525
China (and SARs) 281,463 293,275 422,127
Russian Federation 131,034 223,584 305,955
Norway 7,020 6,839 11,644
Southern Asia 5,749 2,892 1,672
Marine fishes
  Cods, hakes, haddocks
Canada 215,483 190,895 150,087
European Union (25) 6,870,658 7,250,521 7,098,059
Other 2,036,782 2,199,823 2,279,359
China (and SARs) 861,393 1,000,281 1,247,823
United States 845,238 826,451 796,562
Norway 170,896 192,486 173,181
Russian Federation 11,702 62,775 106,347
Southern Asia 740 993 838
  Flounders, halibuts, soles
Canada 124,621 112,177 116,068
European Union 1,240,802 1,282,591 1,233,916
Other 439,725 444,407 432,143
China (and SARs) 155,596 190,005 297,224
United States 338,477 336,259 281,820
Norway 13,434 9,471 10,998
Russian Federation 3,193 3,157 3,311
Southern Asia 517 694 814
  Herrings, sardines, anchovies
Canada 24,516 22,438 19,850
European Union 1,483,146 1,607,942 1,635,827
Other 1,168,840 1,165,429 1,262,619
Russian Federation 205,241 301,735 385,098
United States 175,860 176,769 168,777
China (and SARs) 49,259 62,738 60,823
Southern Asia 20,826 15,444 17,799
Norway 20,603 19,143 11,042
  Marine fishes not identified
Canada 356,340 356,571 389,878
Other 7,946,006 8,207,492 8,545,549
European Union 5,647,951 5,441,715 5,391,603
China (and SARs) 1,796,513 2,188,852 2,522,448
United States 1,559,886 1,623,268 1,470,689
Norway 392,556 403,957 443,466
Russian Federation 254,906 159,102 259,948
Southern Asia 100,493 82,667 86,100
  Miscellaneous coastal fishes
Canada 2,935 2,939 3,831
  &nnbsp; European Union 488,227 563,532 559,542
Other 419,497 427,098 396,407
United States 240,611 241,829 209,591
China (and SARs) 36,392 38,175 19,902
Russian Federation 6 1,423 967
Norway 139 673 709
Southern Asia 0 0 4
  Miscellaneous demersal fishes
Canada 14,658 13,134 11,594
European Union (25) 709,693 799,589 798,520
Other 598,035 560,655 566,001
United States 195,032 172,209 201,572
China (and SARs) 42,212 59,736 84,673
Russian Federation 0 4,666 4,029
Norway 2,245 3,359 2,862
  Miscellaneous pelagic fishes
Canada 10,116 8,426 9,067
Other 1,155,414 1,325,218 1,382,396
European Union 554,823 533,354 616,092
China (and SARs) 71,229 95,234 168,555
Russian Federation 84,720 116,100 112,447
Norway 99,130 116,204 91,444
United States 51,195 47,688 49,500
Southern Asia 25,188 22,860 27,910
  Sharks, rays, chimaeras
Canada 9,352 8,066 7,519
China (and SARs) 483,241 485,079 409,878
Other 123,430 121,920 140,152
European Union 126,807 145,675 134,452
United States 3,613 5,783 5,804
Russian Federation 193 191 805
Norway 273 328 448
Southern Asia 55 284 11
  Tunas, bonitos, billfishes
Canada 123,139 139,889 138,325
Other 4,916,240 5,219,120 5,032,233
European Union 3,417,973 3,269,294 3,502,181
United States 1,209,035 1,150,928 1,040,532
China (and SARs) 22,945 42,583 29,564
Norway 7,316 5,724 7,791
Russian Federation 2,985 4,915 7,018
Southern Asia 5,921 5,528 5,920
Crustaceans
  Crabs, sea-spiders
Canada 37,683 46,437 42,818
Other 1,305,717 1,463,655 1,220,164
United States 1,264,158 1,283,652 1,102,696
European Union 366,388 383,423 385,518
China (and SARs) 255,006 257,058 170,931
Norway 310 627 1,676
Southern Asia 252 426 384
Russian Federation 458 216 221
  King crabs, squat-lobsters
Canada 12,809 14,574 30,443
United States 230,863 201,743 309,382
Other 323,366 214,721 174,572
  Lobsters, spiny-rock lobsters
Canada 226,073 206,078 214,987
United States 1,408,299 1,302,166 1,283,371
European Union 1,041,784 1,090,112 1,170,135
Other 447,239 389,041 361,849
China (and SARs) 231,599 228,626 198,868
Norway 4,095 3,350 3,110
Russian Federation 1,008 1,139 1,037
Southern Asia 1,095 1,117 961
  Miscellaneous marine crustaceans
Canada 9,994 7,227 11,295
European Union 153,714 157,712 204,573
Other 120,457 117,513 122,056
United States 34,528 35,000 56,820
Norway 15,608 18,605 21,685
China (and SARs) 31,796 23,279 18,987
Russian Federation 3,148 3,109 4,395
Southern Asia 80 16 63
  Shrimps, prawns
Canada 391,076 411,962 392,613
European Union 5,917,273 5,749,168 5,673,776
Other 4,192,707 4,943,041 4,475,075
United States 5,460,081 4,988,826 4,450,334
China (and SARs) 363,221 319,297 339,227
Russian Federation 41,970 53,237 98,130
Norway 70,795 93,786 76,771
Southern Asia 7,693 15,728 11,742
Molluscs
  Clams, cockles, arkshells
Canada 33,401 41,715 36,995
Other 225,858 213,124 178,538
European Union 68,817 82,034 91,074
United States 80,176 73,394 64,270
Southern Asia 28 46 8
Russian Federation 0 3 6
China (and SARs) 0 0 1
  Miscellaneous marine molluscs
Canada 27,139 30,620 31,406
Other 722,109 773,002 759,191
European Union 412,681 431,039 419,362
China (and SARs) 291,234 280,182 188,169
United States 108,753 108,206 106,729
Russian Federation 9,167 10,971 22,459
Norway 1,336 1,601 1,272
Southern Asia 226 722 1,225
  Mussels
Canada 7,065 6,562 6,705
European Union 511,385 527,475 477,811
United States 69,246 79,499 77,286
Other 38,151 40,471 50,036
China (and SARs) 16,296 16,592 21,173
Russian Federation 1,153 3,593 8,624
Norway 1,141 911 1,112
Southern Asia 136 301 85
  Oysters
Canada 14,833 16,268 15,167
European Union 66,625 68,396 76,492
Other 83,866 84,414 73,433
United States 62,176 64,015 58,890
China (and SARs) 32,252 37,387 35,972
Russian Federation 1,266 1,459 1,476
Norway 352 433 330
Southern Asia 74 69 59
  Scallops, pectens
Canada 50,579 41,817 60,430
European Union 409,737 450,184 558,800
United States 232,781 199,034 278,440
Other 121,899 135,958 181,230
China (and SARs) 185,905 144,703 171,896
Norway 2,342 3,161 5,319
Russian Federation 370 431 807
Southern Asia 214 228 205
  Squids, cuttlefishes, octopuses
Canada 48,315 48,348 51,990
European Union 2,519,067 2,424,665 2,483,597
Other 1,584,758 1,803,359 1,792,749
China (and SARs) 235,462 328,411 290,949
United States 313,559 286,332 270,376
Russian Federation 15,677 20,779 27,297
Southern Asia 2,188 2,623 3,618
Norway 373 880 496
Whales, seals and other aquatic mammals
  Miscellaneous aquatic mammals
Canada 202 751 691
European Union (25) 1,088 1,826 4,518
Other 2,012 3,528 4,473
Norway 45 372 989
China (and SARs) 6 7 80
United States 0 0 55
Southern Asia 13 3 10
Miscellaneous aquatic animals
  Miscellaneous aquatic invertebrates
Canada 0 0 0
European Union 97,716 149,947 169,641
Other 125,473 131,728 139,963
China (and SARs) 2,914 2,230 1,290
Russian Federation 0 976 740
Norway 3 12 7
  Sea-urchins and other echinoderms
Canada 185 695 485
Other 294,053 324,824 288,417
China (and SARs) 113,510 136,311 138,195
United States 10,409 9,616 10,550
European Union 200 226 115
Southern Asia 0 0 0
  Corals
Canada 4,035 3,600 3,884
European Union 36,333 41,841 39,042
Other 24,269 23,840 23,118
China (and SARs) 16,184 21,366 23,013
United States 23,878 24,374 14,789
Southern Asia 1,577 1,605 1,500
Norway 681 1,186 1,037
Russian Federation 244 233 388
  Sponges
Canada 507 1,074 454
European Union 12,347 14,188 12,688
Other 3,513 2,347 3,365
United States 1,429 1,354 1,193
China (and SARs) 650 169 227
Southern Asia 91 14 47
Norway 27 61 44
Russian Federation 0 0 0
Aquatic plants
  Brown seaweeds
Canada 0 0 0
Other 173,603 216,803 155,812
China (and SARs) 2,661 1,538 2,266
  Miscellaneous aquatic plants
Canada 10,895 14,465 12,469
Other 204,166 196,533 241,739
European Union 128,713 145,675 144,933
United States 93,004 93,981 88,958
China (and SARs) 36,470 40,165 39,715
Russian Federation 9,032 7,644 5,907
Norway 6,567 4,243 5,508
Southern Asia 1,951 1,913 3,057
  Red seaweeds
Canada 0 0 0
Other 36,591 35,162 48,670
China (and SARs) 221 393 1,706
Other 665,991 720,061 648,492
Total: 95,810,492 99,516,816 100,115,341
Note:

As source data is in thousands of US dollars, to convert to Canadian dollars the $CAN/$US exchange rates used were: 1.40146175 for 2003, 1.30152024 for 2004 and 1.2116324 for 2005. Source: Bank of Canada.
Source: FAO Fisheries and Aquaculture Information and Statistics Service. 2007. Fisheries commodities production and trade 1976-2005. FISHSTAT Plus, Food and Agriculture Organization of the United Nations, http://www.fao.org/fi/statist/FISOFT/FISHPLUS.asp.

Date modified: