Section 4 - International Trade (fish and seafood products)
2003 | 2004 | 2005 | ||||
---|---|---|---|---|---|---|
Vol (t) | Val ($'000) | Vol (t) | Val ($'000) | Vol (t) | Val ($'000) | |
United States | 375,320 | 3,007,872 | 374,078 | 2,823,524 | 363,245 | 2,663,239 |
Japan | 56,661 | 493,865 | 60,034 | 497,275 | 69,051 | 471,408 |
China | 52,461 | 258,366 | 65,916 | 300,017 | 79,928 | 316,634 |
United Kingdom | 11,087 | 92,163 | 14,176 | 114,210 | 13,358 | 104,402 |
Denmark | 21,699 | 107,545 | 25,391 | 108,211 | 29,525 | 102,329 |
Hong Kong | 6,616 | 66,083 | 5,286 | 66,927 | 7,665 | 70,477 |
France | 7,514 | 75,075 | 6,336 | 63,838 | 6,434 | 63,438 |
Russian Federation | 1,271 | 3,149 | 14,756 | 21,149 | 20,464 | 41,247 |
Belgium | 3,608 | 38,663 | 3,310 | 34,144 | 3,512 | 40,949 |
Taiwan | 13,001 | 29,222 | 9,040 | 29,007 | 10,434 | 39,398 |
Germany | 10,520 | 45,122 | 8,429 | 47,135 | 6,309 | 37,316 |
Korea South | 11,550 | 46,375 | 14,869 | 47,689 | 8,719 | 34,250 |
Spain | 5,821 | 21,592 | 10,790 | 33,719 | 7,027 | 27,743 |
Thailand | 5,565 | 36,425 | 4,489 | 33,068 | 4,396 | 25,681 |
Netherlands | 1,763 | 14,622 | 2,203 | 16,983 | 3,894 | 24,742 |
Norway | 5,227 | 30,715 | 7,417 | 31,069 | 2,740 | 22,679 |
Italy | 2,734 | 20,569 | 2,415 | 16,098 | 2,888 | 19,662 |
Dominican Republic | 7,785 | 12,014 | 7,170 | 14,249 | 8,687 | 19,137 |
Ukraine | 367 | 487 | 3,327 | 4,316 | 9,371 | 14,886 |
Sweden | 2,041 | 20,590 | 2,657 | 25,571 | 1,620 | 13,762 |
Portugal | 1,402 | 10,834 | 710 | 4,563 | 2,005 | 13,025 |
Jamaica | 2,089 | 7,063 | 1,937 | 6,685 | 3,175 | 12,360 |
Estonia | 44 | 383 | 0 | 0 | 2,783 | 10,179 |
Australia | 1,248 | 7,131 | 1,637 | 8,354 | 1,781 | 10,063 |
Iceland | 2,953 | 15,799 | 9,057 | 25,134 | 3,411 | 9,740 |
Romania | 3,156 | 2,734 | 2,379 | 3,488 | 6,073 | 9,367 |
Viet Nam | 556 | 4,906 | 1,182 | 5,541 | 1,581 | 8,418 |
Switzerland | 1,173 | 10,244 | 1,170 | 9,374 | 822 | 7,260 |
Lithuania | 1,003 | 1,797 | 3,062 | 4,003 | 2,746 | 7,225 |
Trinidad and Tobago | 2,202 | 4,916 | 1,917 | 4,483 | 1,749 | 5,580 |
Top 30 Total | 618,437 | 4,486,321 | 665,140 | 4,399,824 | 685,393 | 4,246,596 |
Others | 17,100 | 45,740 | 20,672 | 54,749 | 20,625 | 65,005 |
Total, all countries | 635,537 | 4,532,061 | 685,812 | 4,454,573 | 706,018 | 4,311,601 |
Notes:
1. Ranked by value in 2005.
For all tables, volume and values are rounded.
Source: Statistics Canada, International Trade Division.
2003 | 2004 | 2005 | ||||
---|---|---|---|---|---|---|
Vol (t) | Val ($'000) | Vol (t) | Val ($'000) | Vol (t) | Val ($'000) | |
United States | 201,473 | 888,051 | 194,003 | 875,758 | 186,409 | 862,130 |
China | 39,841 | 192,709 | 52,438 | 264,828 | 63,216 | 321,745 |
Thailand | 49,504 | 299,681 | 47,730 | 247,702 | 51,652 | 245,186 |
Viet Nam | 5,298 | 42,847 | 9,235 | 73,527 | 11,154 | 85,418 |
Chile | 12,534 | 68,672 | 10,538 | 70,400 | 13,490 | 73,981 |
India | 5,630 | 50,167 | 6,456 | 55,123 | 6,827 | 51,102 |
Peru | 75,308 | 59,751 | 75,671 | 57,897 | 60,266 | 50,789 |
Norway | 12,926 | 37,012 | 8,155 | 28,773 | 7,679 | 32,290 |
Indonesia | 3,654 | 25,683 | 2,961 | 21,323 | 3,914 | 27,784 |
Taiwan | 9,137 | 25,341 | 7,777 | 27,496 | 7,944 | 26,187 |
Philippines | 6,697 | 22,964 | 9,809 | 30,863 | 6,933 | 24,250 |
Japan | 3,378 | 15,960 | 3,468 | 18,206 | 2,636 | 19,394 |
Iceland | 7,346 | 19,742 | 5,885 | 18,158 | 6,107 | 16,766 |
Russian Federation | 15,963 | 56,753 | 8,994 | 35,349 | 2,383 | 15,962 |
Hong Kong | 2,271 | 19,681 | 2,007 | 16,926 | 1,328 | 14,181 |
New Zealand | 2,791 | 12,363 | 3,029 | 13,431 | 2,768 | 13,728 |
Canada | 1,663 | 7,036 | 2,121 | 18,849 | 1,706 | 11,859 |
Ecuador | 5,186 | 17,019 | 5,428 | 14,630 | 3,216 | 10,704 |
United Kingdom | 2,172 | 12,042 | 1,781 | 9,538 | 1,896 | 9,058 |
Faeroe Islands | 2,573 | 7,770 | 1,413 | 2,577 | 3,723 | 7,820 |
Argentina | 9,874 | 20,410 | 3,355 | 11,925 | 1,407 | 7,814 |
Korea, South | 2,443 | 11,794 | 2,211 | 9,945 | 1,814 | 7,452 |
Portugal | 1,926 | 6,421 | 1,749 | 5,925 | 1,924 | 6,920 |
Denmark | 573 | 3,219 | 578 | 1,885 | 3,867 | 6,622 |
Spain | 1,065 | 4,903 | 970 | 4,192 | 920 | 6,243 |
Italy | 650 | 3,595 | 809 | 4,295 | 1,111 | 5,821 |
Bangladesh | 390 | 3,275 | 437 | 3,952 | 549 | 5,370 |
Singapore | 385 | 2,736 | 527 | 3,895 | 707 | 5,238 |
Honduras | 315 | 2,983 | 372 | 3,260 | 612 | 5,226 |
Haiti | 158 | 3,457 | 128 | 3,638 | 166 | 4,876 |
Top 30 Total | 483,124 | 1,944,037 | 470,035 | 1,954,266 | 458,324 | 1,981,916 |
Other | 18,691 | 103,401 | 16,416 | 100,356 | 14,292 | 89,479 |
Total, all countries | 501,815 | 2,047,438 | 486,451 | 2,054,622 | 472,616 | 2,071,395 |
Note:
1. Ranked by value in 2005.
Source: Statistics Canada, International Trade Division.
2003 | 2004 | 2005 | ||||
---|---|---|---|---|---|---|
Vol (t) | Val ($'000) | Vol (t) | Val ($'000) | Vol (t) | Val ($'000) | |
Seafish, Whole/Dressed/Fresh | 95,491 | 557,201 | 102,614 | 530,107 | 117,686 | 599,130 |
Freshwater Fish, Whole/Dressed/ Fresh | 7,141 | 33,835 | 6,100 | 26,840 | 5,858 | 25,565 |
Seafish, Whole/Dressed/Frozen | 79,885 | 203,644 | 115,766 | 295,861 | 142,885 | 353,516 |
Freshwater Fish, Whole/Dressed/ Frozen | 7,080 | 18,614 | 6,516 | 17,761 | 5,797 | 17,042 |
Seafish Fillets, Fresh | 25,033 | 221,412 | 21,505 | 185,977 | 20,694 | 169,664 |
Freshwater Fish Fillets, Fresh | 2,686 | 25,054 | 2,801 | 25,974 | 3,025 | 27,919 |
Seafish Fillets, Frozen | 27,213 | 145,178 | 27,385 | 132,709 | 25,861 | 112,151 |
Freshwater Fish Fillets, Frozen | 6,856 | 66,449 | 5,759 | 64,756 | 5,138 | 57,372 |
Seafish Blocks, Frozen | 9,557 | 23,350 | 7,093 | 18,660 | 7,283 | 18,132 |
Freshwater Fish Blocks, Frozen | 629 | 1,615 | 481 | 1,334 | 1,034 | 2,054 |
Fish Meat, Fresh/Frozen/ minced or not | 1,284 | 4,108 | 889 | 2,452 | 979 | 2,044 |
Fish, Smoked | 11,114 | 26,189 | 9,610 | 25,187 | 11,913 | 30,435 |
Fish, Salted and/or Dried | 15,978 | 102,302 | 14,755 | 84,459 | 16,143 | 96,134 |
Fish, Pickled/Cured | 7,815 | 18,138 | 8,451 | 19,688 | 7,325 | 16,822 |
Fish, Canned | 16,089 | 91,139 | 16,077 | 80,920 | 15,136 | 77,195 |
Shellfish, Fresh/Frozen | 225,539 | 2,630,172 | 242,209 | 2,565,346 | 234,255 | 2,348,913 |
Shellfish, Canned | 5,153 | 39,488 | 6,550 | 52,615 | 6,278 | 43,282 |
Fish Livers And Roes | 11,897 | 145,228 | 11,314 | 139,302 | 12,392 | 135,288 |
Fish, Shellfish Meal | 20,005 | 16,318 | 16,074 | 12,633 | 14,333 | 11,588 |
Fish Oil | 6,452 | 6,047 | 8,868 | 8,249 | 8,408 | 16,296 |
Miscellaneous Fish and Seafood Products | 52,637 | 156,582 | 54,993 | 163,742 | 43,595 | 151,057 |
Total, all fishery product groups | 635,537 | 4,532,061 | 685,812 | 4,454,573 | 706,018 | 4,311,601 |
Source: Statistics Canada, International Trade Division.
2003 | 2004 | 2005 | ||||
---|---|---|---|---|---|---|
Vol (t) | Val ($'000) | Vol (t) | Val ($'000) | Vol (t) | Val ($'000) | |
Fish, Whole/Dressed/Fresh | 47,765 | 229,744 | 45,377 | 226,185 | 42,994 | 209,614 |
Fish, Whole/Dressed/Frozen | 58,378 | 203,044 | 49,437 | 173,757 | 40,790 | 148,901 |
Fish Fillets, Fresh | 5,856 | 49,320 | 5,150 | 44,411 | 6,932 | 60,442 |
Fish Fillets, Frozen | 33,739 | 177,142 | 41,006 | 201,093 | 42,776 | 211,344 |
Fish Blocks, Frozen | 13,204 | 50,732 | 11,455 | 42,154 | 8,930 | 33,470 |
Fish Meat, Fresh/Frozen/ Minced Or Not | 2,957 | 12,320 | 3,628 | 17,124 | 4,642 | 29,210 |
Fish, Smoked | 1,964 | 8,778 | 1,008 | 9,190 | 866 | 10,624 |
Fish, Salted And/Or Dried | 5,501 | 32,438 | 5,423 | 31,009 | 6,025 | 34,132 |
Fish, Pickled/Cured | 6,954 | 23,319 | 4,912 | 15,654 | 8,790 | 27,184 |
Fish, Canned | 47,041 | 196,587 | 55,506 | 210,049 | 56,903 | 202,815 |
Shellfish, Fresh/Frozen | 79,600 | 738,358 | 85,175 | 738,633 | 88,063 | 767,772 |
Shellfish, Canned | 5,771 | 29,831 | 6,226 | 31,609 | 5,374 | 28,463 |
Fish Livers And Roes | 1,036 | 4,860 | 1,371 | 7,166 | 702 | 4,136 |
Fish, Shellfish Meal | 68,856 | 55,761 | 60,991 | 51,179 | 56,160 | 45,005 |
Fish Oil | 40,191 | 30,948 | 41,625 | 31,226 | 33,819 | 35,831 |
Miscellaneous Fish and Seafood Products | 83,001 | 204,258 | 68,161 | 224,182 | 68,850 | 222,452 |
Total, all fishery product groups | 501,815 | 2,047,438 | 486,451 | 2,054,622 | 472,616 | 2,071,395 |
Source: Statistics Canada, International Trade Division.
2003 | 2004 | 2005 | ||||
---|---|---|---|---|---|---|
Vol (t) | Val ($'000) | Vol (t) | Val ($'000) | Vol (t) | Val ($'000) | |
Nova Scotia | ||||||
Lobster | 24,681 | 441,428 | 22,668 | 398,752 | 21,469 | 392,546 |
Shrimp, Prawn | 25,339 | 112,141 | 24,108 | 91,779 | 31,114 | 112,809 |
Scallop | 8,390 | 126,298 | 7,604 | 121,511 | 4,878 | 96,571 |
Crab, Snow/Queen | 9,205 | 120,485 | 7,779 | 95,220 | 8,190 | 73,123 |
Cod, Atlantic | 10,999 | 76,379 | 8,736 | 60,677 | 6,585 | 46,404 |
Top 5 Total | 78,614 | 876,731 | 70,895 | 767,939 | 72,236 | 721,453 |
Other | 67,514 | 300,945 | 75,077 | 321,040 | 72,287 | 312,823 |
Provincial Total | 146,128 | 1,177,676 | 145,972 | 1,088,979 | 144,523 | 1,034,276 |
New Brunswick | ||||||
Lobster | 15,754 | 413,954 | 14,860 | 388,866 | 14,573 | 401,437 |
Salmon, Atlantic | 17,903 | 147,037 | 19,986 | 155,032 | 25,083 | 174,400 |
Crab, Snow/Queen | 6,860 | 85,070 | 10,323 | 130,399 | 11,223 | 104,515 |
Herring | 22,127 | 47,101 | 22,769 | 40,629 | 22,090 | 49,806 |
Crab | 1,559 | 21,181 | 1,644 | 21,757 | 1,461 | 19,873 |
Top 5 Total | 64,203 | 714,343 | 69,582 | 736,683 | 74,430 | 750,031 |
Other | 25,152 | 84,146 | 31,674 | 87,389 | 25,151 | 82,383 |
Provincial Total | 89,355 | 798,489 | 101,256 | 824,072 | 99,581 | 832,414 |
Prince Edward Island | ||||||
Lobster | 5,505 | 151,765 | 5,295 | 137,820 | 5,463 | 153,692 |
Mussel | 8,326 | 21,807 | 8,202 | 21,199 | 8,484 | 24,298 |
Oyster | 884 | 5,489 | 801 | 4,773 | 1,007 | 5,885 |
Crab | 303 | 2,392 | 571 | 4,282 | 713 | 5,870 |
Crab, Snow/Queen | 29 | 345 | 31 | 382 | 466 | 4,624 |
Top 5 Total | 15,047 | 181,798 | 14,900 | 168,456 | 16,133 | 194,369 |
Other | 3,581 | 15,323 | 2,952 | 12,416 | 3,045 | 14,508 |
Provincial Total | 18,628 | 197,121 | 17,852 | 180,872 | 19,178 | 208,877 |
Quebec | ||||||
Crab, Snow/Queen | 6,344 | 75,601 | 6,079 | 69,165 | 8,038 | 68,986 |
Lobster | 465 | 8,633 | 603 | 14,247 | 943 | 29,453 |
Shrimp, Prawn | 2,771 | 25,618 | 3,268 | 30,125 | 2,461 | 20,904 |
Cod, Atlantic | 732 | 6,566 | 579 | 6,496 | 900 | 9,111 |
Pollock | 1,190 | 5,403 | 1,216 | 5,116 | 1,861 | 8,122 |
Top 5 Total | 11,502 | 121,821 | 11,745 | 125,149 | 14,203 | 136,576 |
Other | 12,226 | 67,193 | 13,848 | 92,480 | 12,136 | 64,767 |
Provincial Total | 23,728 | 189,014 | 25,593 | 217,629 | 26,339 | 201,343 |
Newfoundland and Labrador | ||||||
Shrimp, Prawn | 44,251 | 275,892 | 60,933 | 260,741 | 55,861 | 278,592 |
Crab, Snow/Queen | 32,545 | 397,824 | 29,434 | 363,190 | 25,772 | 235,978 |
Mackerel | 16,114 | 18,220 | 20,795 | 32,439 | 26,700 | 59,952 |
Greenland Turbot | 7,467 | 33,326 | 5,059 | 23,628 | 9,280 | 47,369 |
Crab | 6,541 | 70,809 | 7,230 | 82,284 | 4,652 | 39,611 |
Top 5 Total | 106,918 | 796,071 | 123,451 | 762,282 | 122,265 | 661,502 |
Other | 49,988 | 213,123 | 63,569 | 248,545 | 70,441 | 234,138 |
Provincial Total | 156,906 | 1,009,194 | 187,020 | 1,010,827 | 192,706 | 895,640 |
Ontario | ||||||
Perch | 1,960 | 23,893 | 2,109 | 25,439 | 1,988 | 25,327 |
Pickerel | 894 | 10,217 | 660 | 8,636 | 762 | 8,807 |
Whitefish | 2,466 | 11,910 | 2,195 | 9,927 | 1,898 | 8,340 |
Smelt, Freshwater | 3,112 | 6,778 | 1,881 | 4,575 | 1,893 | 4,500 |
Herring | 2,078 | 4,953 | 1,814 | 4,040 | 1,797 | 4,194 |
Top 5 Total | 10,510 | 57,751 | 8,659 | 52,617 | 8,338 | 51,168 |
Other | 8,291 | 48,224 | 6,456 | 38,340 | 5,665 | 31,551 |
Provincial Total | 18,801 | 105,975 | 15,115 | 90,957 | 14,003 | 82,719 |
Manitoba | ||||||
Pickerel | 1,845 | 26,538 | 1,979 | 28,737 | 2,321 | 27,874 |
Whitefish | 2,751 | 8,558 | 2,788 | 7,178 | 2,575 | 6,471 |
Trout | 1 | 2 | 139 | 796 | 616 | 3,197 |
Pike | 813 | 2,817 | 1,243 | 3,579 | 865 | 2,530 |
Sauger | 76 | 1,023 | 132 | 1,470 | 83 | 874 |
Top 5 Total | 5,486 | 38,938 | 6,281 | 41,760 | 6,460 | 40,946 |
Other | 3,891 | 10,181 | 3,648 | 10,964 | 2,977 | 9,373 |
Provincial Total | 9,377 | 49,119 | 9,929 | 52,724 | 9,437 | 50,319 |
Saskatchewan | ||||||
Whitefish | 0 | 0 | 11 | 53 | 78 | 160 |
Crab | 0 | 0 | 0 | 0 | 16 | 159 |
Crab, Snow/Queen | 0 | 0 | 15 | 180 | 16 | 157 |
Lobster | 10 | 224 | 0 | 7 | 7 | 100 |
Pike | 0 | 0 | 0 | 0 | 9 | 47 |
Top 5 Total | 10 | 224 | 26 | 240 | 126 | 623 |
Other | 584 | 3,759 | 185 | 1,298 | 285 | 1,340 |
Provincial Total | 594 | 3,983 | 211 | 1,538 | 411 | 1,963 |
Alberta | ||||||
Herring | 1 | 8 | 36 | 950 | 135 | 3,133 |
Whitefish | 76 | 283 | 67 | 274 | 56 | 215 |
Shrimp, Prawn | 18 | 125 | 0 | 0 | 19 | 80 |
Tuna, Skipjack/Bonito | 0 | 5 | 3 | 32 | 11 | 79 |
Japanese | 0 | 0 | 0 | 0 | 4 | 75 |
Top 5 Total | 95 | 421 | 106 | 1,256 | 225 | 3,582 |
Other | 139 | 4,074 | 47 | 270 | 107 | 4,249 |
Provincial Total | 234 | 4,495 | 153 | 1,526 | 332 | 7,831 |
British Columbia | ||||||
Salmon, Atlantic | 36,597 | 288,526 | 33,982 | 213,186 | 45,612 | 261,932 |
Herring | 8,868 | 92,189 | 7,514 | 93,916 | 10,219 | 94,393 |
Salmon, Chinook (Spring) | 6,255 | 38,725 | 9,462 | 58,906 | 10,925 | 61,010 |
Shrimp, Prawn | 2,547 | 40,064 | 2,099 | 36,375 | 2,570 | 49,798 |
Halibut, Pacific | 8,390 | 96,739 | 6,503 | 78,697 | 4,333 | 47,207 |
Top 5 Total | 62,657 | 556,243 | 59,560 | 481,080 | 73,659 | 514,340 |
Other | 109,112 | 440,548 | 123,016 | 503,489 | 125,799 | 481,267 |
Provincial Total | 171,769 | 996,791 | 182,576 | 984,569 | 199,458 | 995,607 |
Northwest Territories | ||||||
Crab, Snow/Queen | 0 | 0 | 18 | 151 | 30 | 266 |
Mackerel | 0 | 0 | 3 | 75 | 12 | 220 |
Greenland Turbot | 0 | 0 | 7 | 91 | 1 | 12 |
Salmon | 0 | 0 | 73 | 155 | 0 | 0 |
Lobster | 0 | 0 | 1 | 13 | 0 | 0 |
Top 5 Total | 0 | 0 | 102 | 485 | 43 | 498 |
Other | 0 | 0 | 21 | 309 | 0 | 17 |
Provincial Total | 0 | 0 | 123 | 794 | 43 | 515 |
Yukon | ||||||
Japanese | 0 | 0 | 0 | 0 | 1 | 31 |
Eel | 0 | 0 | 0 | 0 | 1 | 15 |
Top 5 Total | 0 | 0 | 0 | 0 | 2 | 46 |
Other | 15 | 198 | 8 | 49 | 6 | 44 |
Provincial Total | 15 | 198 | 8 | 49 | 8 | 90 |
Nunavut | ||||||
Lobster | 0 | 0 | 1 | 10 | 0 | 7 |
Shrimp, Prawn | 0 | 0 | 3 | 18 | 0 | 0 |
Top 5 Total | 0 | 0 | 4 | 28 | 0 | 7 |
Other | 0 | 5 | 1 | 11 | 0 | 1 |
Provincial Total | 0 | 5 | 5 | 39 | 0 | 8 |
Total, all provinces/ territories | 635,537 | 4,532,061 | 685,812 | 4,454,573 | 706,018 | 4,311,601 |
Note:
1. Ranked by value in 2005.
Source: Statistics Canada, International Trade Division.
2003 | 2004 | 2005 | ||||
---|---|---|---|---|---|---|
Vol (t) | Val ($'000) | Vol (t) | Val ($'000) | Vol (t) | Val ($'000) | |
Nova Scotia | ||||||
Cod | 6,014 | 28,329 | 5,523 | 27,345 | 6,129 | 28,612 |
Haddock | 4,540 | 18,907 | 3,709 | 14,017 | 3,322 | 14,658 |
Shrimp, Prawn | 306 | 2,749 | 773 | 5,967 | 1,768 | 14,284 |
Salmon | 2,969 | 16,479 | 3,492 | 19,264 | 2,341 | 10,486 |
Sole | 1,475 | 6,757 | 1,987 | 8,518 | 2,070 | 9,865 |
Top 5 Total | 15,304 | 73,221 | 15,484 | 75,111 | 15,630 | 77,905 |
Other | 27,291 | 68,349 | 23,038 | 54,979 | 32,946 | 79,172 |
Provincial Total | 42,595 | 141,570 | 38,522 | 130,090 | 48,576 | 157,077 |
Nouveau-Brunswick | ||||||
Lobster | 16,834 | 199,143 | 14,845 | 176,907 | 14,904 | 191,893 |
Salmon, Atlantic | 3,525 | 20,806 | 5,863 | 28,472 | 5,064 | 23,536 |
Pollock | 5,426 | 15,193 | 5,526 | 13,181 | 6,221 | 13,917 |
Cod | 7,058 | 23,567 | 6,316 | 23,141 | 2,731 | 10,410 |
Mackerel | 2,853 | 2,676 | 3,690 | 3,394 | 5,560 | 5,894 |
Top 5 Total | 35,696 | 261,385 | 36,240 | 245,095 | 34,480 | 245,650 |
Other | 49,087 | 63,361 | 36,611 | 57,348 | 46,478 | 51,216 |
Provincial Total | 84,783 | 324,746 | 72,851 | 302,443 | 80,958 | 296,866 |
Prince Edward Island | ||||||
Trout | 4 | 38 | 3 | 41 | 4 | 52 |
Mussel | 0 | 0 | 0 | 0 | 0 | 0 |
Lobster | 0 | 0 | 0 | 0 | 0 | 0 |
Carp | 0 | 0 | 0 | 0 | 0 | 0 |
Top 5 Total | 4 | 38 | 3 | 41 | 4 | 52 |
Other | 1 | 4 | 1 | 4 | 1 | 3 |
Provincial Total | 5 | 42 | 4 | 45 | 5 | 55 |
Quebec | ||||||
Shrimp, Prawn | 7,206 | 75,560 | 8,896 | 77,475 | 10,286 | 79,486 |
Scallop | 1,058 | 9,005 | 1,042 | 9,494 | 1,606 | 19,752 |
Tuna, Skipjack/Bonito | 3,758 | 12,409 | 3,877 | 12,772 | 4,401 | 14,478 |
Salmon | 1,743 | 10,867 | 2,129 | 13,303 | 1,932 | 11,490 |
Sole | 1,747 | 8,567 | 2,293 | 10,652 | 1,618 | 7,901 |
Top 5 Total | 15,512 | 116,408 | 18,237 | 123,696 | 19,843 | 133,107 |
Other | 28,212 | 113,365 | 25,007 | 114,973 | 25,604 | 143,648 |
Provincial Total | 43,724 | 229,773 | 43,244 | 238,669 | 45,447 | 276,755 |
Newfoundland and Labrador | ||||||
Cod | 1,569 | 5,691 | 4,505 | 17,173 | 1,895 | 7,671 |
Squid | 7,131 | 6,795 | 1,535 | 2,929 | 2,741 | 5,205 |
Pollock | 1,278 | 4,446 | 1,283 | 4,488 | 1,285 | 4,226 |
Sole | 38 | 241 | 1 | 7 | 341 | 1,831 |
Cod, Atlantic | 12,310 | 42,433 | 3,295 | 12,275 | 138 | 547 |
Top 5 Total | 22,326 | 59,606 | 10,619 | 36,872 | 6,400 | 19,480 |
Other | 1,941 | 6,068 | 955 | 4,202 | 446 | 2,589 |
Provincial Total | 24,267 | 65,674 | 11,574 | 41,074 | 6,846 | 22,069 |
Ontario | ||||||
Shrimp, Prawn | 19,893 | 207,345 | 23,649 | 209,099 | 24,181 | 188,842 |
Tuna, Skipjack/Bonito | 13,382 | 48,929 | 17,138 | 59,548 | 17,285 | 58,741 |
Scallop | 1,711 | 18,839 | 1,722 | 19,252 | 1,535 | 21,941 |
Squid | 4,993 | 18,902 | 5,029 | 20,435 | 4,753 | 19,768 |
Lobster, Rock | 554 | 15,666 | 597 | 19,750 | 465 | 15,009 |
Top 5 Total | 40,533 | 309,681 | 48,135 | 328,084 | 48,219 | 304,301 |
Other | 80,926 | 325,862 | 72,150 | 321,870 | 71,836 | 332,766 |
Provincial Total | 121,459 | 635,543 | 120,285 | 649,954 | 120,055 | 637,067 |
Manitoba | ||||||
Shrimp, Prawn | 111 | 1,063 | 204 | 1,418 | 143 | 929 |
Oyster | 3,011 | 329 | 1,850 | 305 | 1,230 | 305 |
Salmon, Chum | 0 | 0 | 0 | 0 | 19 | 107 |
Cod | 2 | 9 | 7 | 23 | 16 | 81 |
Tuna, Skipjack/Bonito | 1 | 5 | 2 | 5 | 34 | 80 |
Top 5 Total | 3,125 | 1,406 | 2,063 | 1,751 | 1,442 | 1,502 |
Other | 3,256 | 5,621 | 3,298 | 7,169 | 4,837 | 8,561 |
Provincial Total | 6,381 | 7,027 | 5,361 | 8,920 | 6,279 | 10,063 |
Saskatchewan | ||||||
Shrimp, Prawn | 6 | 30 | 5 | 14 | 22 | 144 |
Trout | 14 | 146 | 21 | 240 | 4 | 55 |
Oyster | 205 | 27 | 32 | 5 | 179 | 38 |
Herring | 0 | 0 | 0 | 0 | 0 | 0 |
Sardine | 0 | 1 | 0 | 0 | 0 | 0 |
Top 5 Total | 225 | 204 | 58 | 259 | 205 | 237 |
Other | 2,290 | 2,605 | 1,814 | 2,174 | 1,613 | 2,344 |
Provincial Total | 2,515 | 2,809 | 1,872 | 2,433 | 1,818 | 2,581 |
Alberta | ||||||
Shrimp, Prawn | 378 | 3,471 | 328 | 2,275 | 461 | 3,638 |
Tuna, Skipjack/Bonito | 483 | 1,551 | 630 | 1,841 | 677 | 1,881 |
Squid | 302 | 1,118 | 367 | 1,729 | 122 | 655 |
Oyster | 100 | 123 | 367 | 176 | 506 | 365 |
Tuna,Yellowfin | 98 | 296 | 36 | 262 | 16 | 327 |
Top 5 Total | 1,361 | 6,559 | 1,728 | 6,283 | 1,782 | 6,866 |
Other | 2,164 | 6,853 | 1,652 | 7,371 | 1,604 | 5,690 |
Provincial Total | 3,525 | 13,412 | 3,380 | 13,654 | 3,386 | 12,556 |
British Columbia | ||||||
Shrimp, Prawn | 9,262 | 96,006 | 12,505 | 107,744 | 12,645 | 100,559 |
Salmon, Sockeye | 8,888 | 56,411 | 11,724 | 66,458 | 12,114 | 67,997 |
Tuna, Skipjack/Bonito | 11,106 | 40,465 | 12,592 | 41,761 | 11,521 | 37,602 |
Halibut | 3,875 | 33,264 | 3,060 | 28,513 | 2,623 | 29,795 |
Crab, King | 566 | 11,967 | 540 | 11,893 | 1,447 | 27,337 |
Top 5 Total | 33,697 | 238,113 | 40,421 | 256,369 | 40,350 | 263,290 |
Other | 130,147 | 337,925 | 138,932 | 358,214 | 111,614 | 347,269 |
Provincial Total | 163,844 | 576,038 | 179,353 | 614,583 | 151,964 | 610,559 |
Yukon | ||||||
Halibut | 4,949 | 35,328 | 4,806 | 32,388 | 3,542 | 29,626 |
Salmon, Sockeye | 2,024 | 9,967 | 3,185 | 14,704 | 2,087 | 12,091 |
Salmon, Pink | 392 | 1,038 | 835 | 1,876 | 879 | 1,458 |
Salmon, Chum | 737 | 1,810 | 581 | 1,261 | 580 | 1,358 |
Salmon, Coho | 228 | 852 | 368 | 1,678 | 72 | 390 |
Top 5 Total | 8,330 | 48,995 | 9,775 | 51,907 | 7,160 | 44,923 |
Other | 390 | 1,808 | 230 | 849 | 122 | 824 |
Provincial Total | 8,720 | 50,803 | 10,005 | 52,756 | 7,282 | 45,747 |
Total, all provinces/territories | 501,815 | 2,047,438 | 486,451 | 2,054,622 | 472,616 | 2,071,395 |
Note:
1. Ranked by value in 2005.
Source: Statistics Canada, International Trade Division.
2003 | 2004 | 2005 | ||||
---|---|---|---|---|---|---|
Vol (t) | Val ($'000) | Vol (t) | Val ($'000) | Vol (t) | Val ($'000) | |
Nova Scotia | ||||||
United States | 81,753 | 736,559 | 76,667 | 681,541 | 73,059 | 615,968 |
Japan | 13,704 | 131,656 | 9,893 | 103,744 | 9,549 | 82,578 |
China | 10,812 | 43,801 | 12,323 | 46,747 | 12,748 | 48,860 |
France | 3,997 | 55,392 | 3,112 | 44,154 | 2,700 | 41,421 |
Denmark | 10,088 | 35,729 | 9,492 | 30,010 | 12,540 | 39,480 |
Top 5 Total | 120,354 | 1,003,137 | 111,487 | 906,196 | 110,596 | 828,307 |
Other | 25,774 | 174,539 | 34,485 | 182,783 | 33,927 | 205,969 |
Provincial Total | 146,128 | 1,177,676 | 145,972 | 1,088,979 | 144,523 | 1,034,276 |
New Brunswick | ||||||
United States | 66,753 | 695,556 | 77,156 | 676,688 | 74,089 | 706,579 |
Japan | 6,544 | 55,894 | 8,745 | 85,913 | 8,356 | 61,587 |
Dominican Republic | 6,769 | 9,530 | 5,687 | 10,390 | 6,975 | 13,276 |
China | 443 | 1,639 | 950 | 5,241 | 1,391 | 8,203 |
Netherlands | 22 | 161 | 136 | 1,401 | 488 | 6,494 |
Top 5 Total | 80,531 | 762,780 | 92,674 | 779,633 | 91,299 | 796,139 |
Other | 8,824 | 35,709 | 8,582 | 44,439 | 8,282 | 36,275 |
