Table 4
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
Species | Lake Ontario | Lake Erie | Lake St. Clair | Lake Huron | Lake Superior | St. Lawrence River | Great Lakes System | Total Fish Caught | Percent on Great Lakes |
---|---|---|---|---|---|---|---|---|---|
Walleye | 1,061,163 | 1,287,992 | 820,470 | 798,210 | 470,391 | 74,160 | 4,512,386 | 8,322,258 | 54.20% |
Pike | 632,019 | 144,650 | 54,865 | 1,085,503 | 255,534 | 219,966 | 2,392,537 | 4,308,151 | 55.50% |
Perch | 1,139,168 | 1,918,160 | 810,784 | 3,195,458 | 218,173 | 1,553,024 | 8,834,767 | 12,868,484 | 68.70% |
Brook trout | 49,775 | 3,487 | 0 | 55,376 | 101,291 | 0 | 209,929 | 619,883 | 33.90% |
Lake trout | 419,621 | 9,543 | 0 | 494,726 | 138,871 | 2,477 | 1,065,238 | 1,591,132 | 66.90% |
Rainbow trout | 1,032,045 | 111,267 | 3,537 | 700,919 | 25,395 | 6,883 | 1,880,046 | 2,255,393 | 83.40% |
Brown trout | 252,586 | 10,426 | 1,375 | 86,499 | 8,595 | 704 | 360,185 | 666,842 | 54.00% |
Maskinonge | 8,609 | 6,299 | 21,654 | 9,985 | 595 | 7,681 | 54,823 | 228,371 | 24.00% |
Smallmouth bass | 1,276,285 | 872,182 | 253,528 | 2,874,217 | 54,160 | 262,166 | 5,592,538 | 8,962,866 | 62.40% |
Largemouth bass | 446,049 | 224,198 | 169,081 | 841,152 | 14,859 | 130,007 | 1,825,346 | 3,655,382 | 49.90% |
Whitefish | 8182 | 143,777 | 38,535 | 146,695 | 14,099 | 876 | 352,164 | 528,232 | 66.70% |
Chinook salmon | 872,110 | 13,026 | 244 | 394,196 | 16,786 | 131 | 1,296,493 | 1,397,846 | 92.70% |
Coho salmon | 362,183 | 30,465 | 1,983 | 133,602 | 16,137 | 309 | 544,679 | 600,116 | 90.80% |
Smelt | 599,566 | 2,517,920 | 0 | 16,100,302 | 44,596 | 0 | 19,262,384 | 21,674,616 | 88.90% |
Panfish | 1,298,354 | 554,076 | 508,834 | 1,414,919 | 26,537 | 148,752 | 3,951,472 | 6,770,316 | 58.40% |
Other fish | 728,041 | 882,625 | 367,789 | 995,314 | 25,970 | 280,995 | 3,280,734 | 6,588,195 | 49.80% |
Total all species | 10,185,756 | 8,730,093 | 3,052,679 | 29,327,073 | 1,431,989 | 2,688,131 | 55,415,721 | 81,038,083 | 68.40% |
Average catch per angler | 34 | 50 | 63 | 73 | 27 | 80 | 67 | 97 |
For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.
- Date modified: