Language selection

Search

Table 5

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.

Table 5 : NUMBER OF FISH KEPT BY SPECIES IN THE GREAT LAKES FISHERY ONTARIO RESIDENT ANGLERS
Species Lake Ontario Lake Erie Lake St. Clair Lake Huron Lake Superior St. Lawrence River Great Lakes System Total Fish Kept Percent on Great Lakes
Walleye 332,006 584,426 316,011 443,655 111,839 21,037 1,808,974 3,528,918 51.30%
Pike 61,577 12,346 2,917 256,352 25,936 10,422 369,550 816,353 45.30%
Perch 240,244 1,005,928 147,635 1,454,111 92,668 1,140,502 4,081,088 5,414,938 75.40%
Brook trout 12,859 1,092 0 33,243 47,657 0 94,851 259,760 36.50%
Lake trout 43,469 5,297 0 232,426 68,966 2,477 352,635 659,145 53.50%
Rainbow trout 213,717 59,989 2,652 320,079 18,040 6,591 621,068 781,337 79.50%
Brown trout 76,191 7,698 1,326 34,096 2,941 412 122,664 209,274 58.60%
Maskinonge 204 0 361 763 0 412 1,740 7,612 22.90%
Smallmouth bass 73,059 139,471 41,775 705,905 29,330 28,625 1,018,165 1,730,170 58.80%
Largemouth bass 22,728 64,406 21,631 299,785 6,227 23,849 438,626 749,673 58.50%
Whitefish 0 8,368 0 84,401 2,170 0 94,939 188,267 50.40%
Chinook salmon 249,992 7,872 0 218,116 10,242 0 486,222 503,854 96.50%
Coho salmon 127,479 28,182 1,109 60,823 12,224 0 229,817 261,616 87.80%
Smelt 599,361 2,371,718 0 16,075,995 43,225 0 19,090,299 20,913,955 91.30%
Panfish 158,319 132,962 69,734 59,237 1,205 20,182 441,639 810,238 54.50%
Other fish 168,109 156,622 98,715 363,316 7,233 246,294 1,040,289 2,082,365 50.00%
Total all species 2,379,314 4,586,377 703,866 20,642,303 479,903 1,500,803 30,292,566 38,917,475 77.80%
Average kept per angler 9 31 21 56 12 61 43 55  

Download Table gl90t05_e

For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.

Date modified: