Table 7
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
Species | Lake Ontario | Lake Erie | Lake St. Clair | Lake Huron | Lake Superior | St. Lawrence River | Great Lakes System | Total Fish Kept | Percent on Great Lakes |
---|---|---|---|---|---|---|---|---|---|
Walleye | 405,559 | 952,915 | 641,512 | 504,966 | 201,520 | 25,592 | 2,732,064 | 4,574,104 | 59.70% |
Pike | 115,997 | 27,171 | 7,730 | 328,989 | 61,079 | 21,531 | 562,497 | 1,033,791 | 54.40% |
Perch | 363,130 | 1,264,034 | 651,030 | 1,809,060 | 151,091 | 1,186,131 | 5,424,476 | 6,949,300 | 78.10% |
Brook trout | 15,515 | 1,286 | 0 | 36,084 | 68,113 | 0 | 120,998 | 287,446 | 42.10% |
Lake trout | 50,130 | 5,492 | 0 | 244,583 | 72,279 | 2,477 | 374,961 | 682,509 | 54.90% |
Rainbow trout | 218,592 | 65,244 | 2,652 | 323,587 | 18,673 | 6,591 | 635,339 | 796,679 | 79.70% |
Brown trout | 77,425 | 9,074 | 1,375 | 34,096 | 4,399 | 412 | 126,781 | 213,684 | 59.30% |
Maskinonge | 204 | 244 | 1,481 | 1,119 | 292 | 995 | 4,335 | 10,856 | 39.90% |
Smallmouth bass | 151,294 | 233,710 | 88,739 | 801,738 | 34,008 | 45,070 | 1,354,559 | 2,097,982 | 64.60% |
Largemouth bass | 43,214 | 80,295 | 39,117 | 312,071 | 6,390 | 26,356 | 507,443 | 829,434 | 61.20% |
Whitefish | 1672 | 9,635 | 0 | 92,101 | 7,071 | 0 | 110,479 | 205,055 | 53.90% |
Chinook salmon | 254,051 | 7,872 | 195 | 223,892 | 10,242 | 131 | 496,383 | 514,016 | 96.60% |
Coho salmon | 130,154 | 28,766 | 1,109 | 61,668 | 12,273 | 212 | 234,182 | 266,078 | 88.00% |
Smelt | 599,361 | 2,516,949 | 0 | 16,075,995 | 43,225 | 0 | 19,235,530 | 21,060,798 | 91.30% |
Panfish | 270,874 | 211,025 | 316,774 | 103,062 | 10,818 | 39,554 | 952,107 | 1,447,704 | 65.80% |
Other fish | 179,003 | 201,509 | 126,086 | 402,131 | 12,409 | 246,294 | 1,167,432 | 2,211,480 | 52.80% |
Total all species | 2,876,175 | 5,615,221 | 1,877,800 | 21,355,142 | 713,882 | 1,601,346 | 34,039,566 | 43,180,916 | 78.80% |
Average kept per angler | 10 | 32 | 39 | 53 | 13 | 48 | 41 | 52 |
For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.
- Date modified: