Language selection

Search

Table 8

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.

Table 8 : INVESTMENT EXPENSES ALLOCATED TO GREAT LAKES FISHING ACTIVITIES ONTARIO RESIDENT ANGLERS
Investment Category Lake Ontario Lake Erie Lake St. Clair Lake Huron Lake Superior St. Lawrence River Great Lakes System Amount Spent in Ontario Percent on Great Lakes
All investment expenses
Fishing Equipment 19,802,769 6,772,909 1,621,347 16,231,628 2,067,806 776,231 47,272,690 70,185,576 67.40%
Boating Equipment 46,133,302 23,506,389 9,641,974 83,165,514 23,001,661 13,631,297 199,080,137 288,808,062 68.90%
Camping Equipment 7,931,166 4,238,933 422,219 30,893,904 2,944,730 678,253 47,109,205 86,828,647 54.30%
Vehicles 69,316,995 4,940,124 7,205,104 73,594,147 23,606,815 17,111,587 195,774,772 336,730,031 58.10%
Land and Buildings 42,149,233 22,344,053 0 129,281,984 3,808,609 0 197,583,879 236,835,867 83.40%
Other investments 5,275,749 1,039,917 314,567 4,282,008 1,105,544 203,397 12,221,182 19,421,747 62.90%
Total Expenditures 190,609,214 62,842,325 19,205,211 337,449,185 56,535,165 32,400,765 699,041,865 1,038,809,930 67.30%
Average expenditure $722.62 $426.11 $564.41 $921.11 $1,419.59 $1,314.75 $987.05 $1,466.81  
per angler                  
Attributable to recreational fishing
Fishing Equipment 19,802,769 6,772,909 1,621,347 16,231,628 2,067,806 776,231 47,272,690 70,185,576 67.40%
Boating Equipment 41,244,774 17,647,062 8,629,920 65,368,815 15,507,629 11,991,114 160,389,314 238,637,614 67.20%
Camping Equipment 5,039,089 1,373,573 117,491 9,336,132 1,843,501 624,931 18,334,717 40,198,455 45.60%
Vehicles 28,660,111 2,378,961 720,510 23,399,076 6,404,375 5,830,597 67,393,630 115,937,986 58.10%
Land and Buildings 39,996,538 5,901,609 0 73,774,049 1,427,634 0 121,099,830 150,037,277 80.70%
Other investments 3,474,592 827,002 252,053 3,688,934 798,545 125,382 9,166,508 14,850,260 61.70%
Total Expenditures 138,217,873 34,901,116 11,341,321 191,798,634 28,049,490 19,348,255 423,656,689 629,847,168 67.30%
Average expenditure per angler $524.00 $236.65 $333.30 $523.54 $704.32 $785.11 $598.21 $889.35  
Percent attributed to recreational fishing 72.50% 55.50% 59.10% 56.80% 49.60% 59.70% 60.60% 60.60%  

Download Table gl90t08_e

For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.

Date modified: