Table 10
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
Investment Category | Lake Ontario | Lake Erie | Lake St. Clair | Lake Huron | Lake Superior | St. Lawrence River | Great Lakes System | Amount Spent in Ontario | Percent on Great Lakes |
---|---|---|---|---|---|---|---|---|---|
All investment expenses | |||||||||
Fishing Equipment | 20,139,445 | 6,981,523 | 1,742,135 | 16,674,840 | 2,147,837 | 853,159 | 48,538,939 | 71,540,610 | 67.80% |
Boating Equipment | 48,044,995 | 23,582,138 | 9,643,435 | 85,099,387 | 23,031,937 | 14,426,010 | 203,827,902 | 293,889,492 | 69.40% |
Camping Equipment | 7,931,166 | 4,296,608 | 430,135 | 30,960,563 | 3,294,064 | 678,253 | 47,590,789 | 87,340,175 | 54.50% |
Vehicles | 69,316,995 | 4,940,124 | 7,205,104 | 77,148,009 | 23,606,815 | 17,111,587 | 199,328,634 | 340,851,436 | 58.50% |
Land and Buildings | 42,389,922 | 23,076,783 | 113,509 | 130,171,773 | 3,974,719 | 37,507 | 199,764,213 | 239,131,133 | 83.50% |
Other investments | 5,419,163 | 1,077,936 | 344,740 | 4,833,674 | 1,125,386 | 221,777 | 13,022,676 | 20,256,533 | 64.30% |
Total Expenditures | 193,241,686 | 63,955,112 | 19,479,058 | 344,888,246 | 57,180,758 | 33,328,293 | 712,073,153 | 1,053,009,379 | 67.60% |
Average expenditure per angler | $652.19 | $367.73 | $402.26 | $861.08 | $1,062.70 | $994.82 | $855.96 | $1,265.79 | |
Attributable to recreational fishing | |||||||||
Fishing Equipment | 20,139,445 | 6,981,523 | 1,742,135 | 16,674,840 | 2,147,837 | 853,159 | 48,538,939 | 71,540,610 | 67.80% |
Boating Equipment | 42,940,690 | 17,716,193 | 8,631,245 | 67,090,376 | 15,533,969 | 12,312,820 | 164,225,293 | 242,769,984 | 67.60% |
Camping Equipment | 5,039,089 | 1,431,248 | 125,408 | 9,396,172 | 2,192,042 | 624,931 | 18,808,890 | 40,701,117 | 46.20% |
Vehicles | 28,660,111 | 2,378,961 | 720,510 | 26,515,929 | 6,404,375 | 5,830,597 | 70,510,483 | 119,179,373 | 59.20% |
Land and Buildings | 40,174,278 | 6,253,795 | 11,351 | 74,423,402 | 1,562,804 | 35,826 | 122,461,456 | 151,502,111 | 80.80% |
Other investments | 3,608,771 | 863,172 | 281,022 | 4,058,730 | 816,531 | 141,083 | 9,769,309 | 15,482,103 | 63.10% |
Total Expenditures | 140,562,384 | 35,624,892 | 11,511,671 | 198,159,449 | 28,657,558 | 19,798,416 | 434,314,370 | 641,175,298 | 67.70% |
Average expenditure per angler | $474.40 | $204.83 | $237.73 | $494.74 | $532.60 | $590.96 | $522.08 | $770.74 | |
Percent attributed to recreational fishing | 72.70% | 55.70% | 59.10% | 57.50% | 50.10% | 59.40% | 61.00% | 60.90% |
For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.
- Date modified: