Language selection

Search

Table 11

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.

Table 11 : DIRECT EXPENDITURES INCURRED FOR FISHING IN THE GREAT LAKES FISHERY ONTARIO RESIDENT ANGLERS
Expenditure Category Lake Ontario Lake Erie Lake St. Clair Lake Huron Lake Superior St. Lawrence River Great Lakes System Amount Spent in Ontario Percent on Great Lakes
Package Deals 7,296,344 2,295,587 339,141 11,452,063 517,240 243,741 22,144,116 35,021,467 63.20%
Accommodation 6,005,237 2,037,191 1,034,288 12,310,696 386,173 235,934 22,009,519 34,216,487 64.30%
Campsite Fees 3,009,899 1,912,130 229,311 9,926,466 352,790 129,368 15,559,964 22,223,463 70.00%
Food 28,472,353 9,206,130 2,699,945 43,533,436 5,356,413 1,042,521 90,310,798 148,221,399 60.90%
Travel Costs 23,725,065 7,817,068 3,023,815 36,996,456 4,471,885 831,890 76,866,179 123,044,675 62.50%
Household Boat Costs 25,608,952 11,202,115 3,073,051 29,259,891 2,158,710 1,639,066 72,941,785 95,776,496 76.20%
Boat Rentals 2,093,253 615,580 312,041 4,006,935 298,405 35,628 7,361,842 12,158,915 60.50%
Fishing Supplies 10,463,292 4,235,050 1,178,379 11,924,155 1,205,950 768,357 29,775,183 46,560,802 63.90%
Bait Fish 2,966,770 1,607,731 413,857 4,685,303 456,716 222,859 10,353,236 16,641,202 62.20%
Guides 210,099 47,148 5,404 136,304 17,640 3,826 420,421 717,857 58.60%
Licence Fees 1,397,777 948,189 244,195 2,619,131 307,250 161,034 5,677,576 8,349,133 68.00%
Other Costs 564,625 407,712 51,683 884,953 90,290 23,285 2,022,548 3,327,616 60.80%
Total Expenditures 111,813,666 42,331,631 12,605,110 167,735,789 15,619,462 5,337,509 355,443,167 546,259,512 65.10%
Average expenditure per angler $423.90 $287.03 $370.44 $457.85 $392.20 $216.58 $501.89 $771.32  

Download Table gl90t11_e

For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.

Date modified: