Language selection

Search

Table 12

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.

Table 12 : DIRECT EXPENDITURES INCURRED FOR FISHING IN THE GREAT LAKES FISHERY ONTARIO NONRESIDENT ANGLERS
Expenditure Category Lake Ontario Lake Erie Lake St. Clair Lake Huron Lake Superior St. Lawrence River Great Lakes System Amount Spent in Ontario Percent on Great Lakes
Package Deals 2,890,138 1,341,099 369,925 3,246,405 2,717,035 834,523 11,399,125 13,208,975 86.30%
Accommodation 2,936,427 736,147 397,075 3,007,387 714,492 921,502 8,713,030 9,648,618 90.30%
Campsite Fees 645,026 239,776 138,328 743,463 162,463 103,671 2,032,727 2,336,574 87.00%
Food 3,703,520 1,384,600 639,028 4,892,342 1,202,349 656,917 12,478,756 13,676,274 91.20%
Travel Costs 2,598,277 739,639 447,002 2,303,190 999,565 305,711 7,393,384 8,266,149 89.40%
Household Boat Costs 1,697,134 1,142,836 813,163 1,646,495 203,850 301,850 5,805,328 6,260,214 92.70%
Boat Rentals 600,773 292,579 557,272 372,885 122,683 245,770 2,191,962 2,308,957 94.90%
Fishing Supplies 634,501 366,817 173,410 565,375 222,713 86,669 2,049,485 2,288,087 89.60%
Bait Fish 394,309 280,721 171,273 352,961 117,891 79,293 1,396,448 1,555,669 89.80%
Guides 487,019 51,783 44,550 179,533 41,440 55,812 860,137 887,949 96.90%
Licence Fees 643,637 524,536 359,737 833,319 309,082 216,724 2,887,035 3,168,999 91.10%
Other Costs 89,688 36,854 45,854 498,322 66,807 20,224 757,749 811,430 93.40%
Total Expenditures 17,320,449 7,137,387 4,156,617 18,641,677 6,880,370 3,828,666 57,965,166 64,417,895 90.00%
Average expenditure per angler $532.61 $269.95 $288.71 $545.40 $492.09 $432.23 $468.65 $520.82  

Download Table gl90t12_e

For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.

Date modified: