Table 13
Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.
Expenditure Category | Lake Ontario | Lake Erie | Lake St. Clair | Lake Huron | Lake Superior | St. Lawrence River | Great Lakes System | Amount Spent in Ontario | Percent on Great Lakes |
---|---|---|---|---|---|---|---|---|---|
Package Deals | 10,186,482 | 3,636,686 | 709,066 | 14,698,468 | 3,234,275 | 1,078,264 | 33,543,241 | 48,230,442 | 69.50% |
Accommodation | 8,941,664 | 2,773,338 | 1,431,363 | 15,318,083 | 1,100,665 | 1,157,436 | 30,722,549 | 43,865,105 | 70.00% |
Campsite Fees | 3,654,925 | 2,151,906 | 367,639 | 10,669,930 | 515,253 | 233,039 | 17,592,692 | 24,560,037 | 71.60% |
Food | 32,175,872 | 10,590,730 | 3,338,973 | 48,425,778 | 6,558,763 | 1,699,438 | 102,789,554 | 161,897,673 | 63.50% |
Travel Costs | 26,323,342 | 8,556,707 | 3,470,816 | 39,299,646 | 5,471,449 | 1,137,602 | 84,259,562 | 131,310,824 | 64.20% |
Household Boat Costs | 27,306,086 | 12,344,951 | 3,886,214 | 30,906,386 | 2,362,559 | 1,940,916 | 78,747,112 | 102,036,709 | 77.20% |
Boat Rentals | 2,694,027 | 908,159 | 869,314 | 4,379,820 | 421,088 | 281,398 | 9,553,806 | 14,467,872 | 66.00% |
Fishing Supplies | 11,097,793 | 4,601,866 | 1,351,790 | 12,489,530 | 1,428,663 | 855,025 | 31,824,667 | 48,848,889 | 65.10% |
Bait Fish | 3,361,078 | 1,888,452 | 585,130 | 5,038,264 | 574,606 | 302,158 | 11,749,688 | 18,196,871 | 64.60% |
Guides | 697,118 | 98,931 | 49,954 | 315,837 | 59,080 | 59,638 | 1,280,558 | 1,605,805 | 79.70% |
Licence Fees | 2,041,414 | 1,472,725 | 603,931 | 3,452,449 | 616,331 | 377,757 | 8,564,607 | 11,518,132 | 74.40% |
Other Costs | 654,313 | 444,566 | 97,537 | 1,383,275 | 157,097 | 43,509 | 2,780,297 | 4,139,045 | 67.20% |
Total Expenditures | 129,134,114 | 49,469,017 | 16,761,727 | 186,377,466 | 22,499,829 | 9,166,180 | 413,408,333 | 610,677,404 | 67.70% |
Average expenditure per angler | $435.83 | $284.44 | $346.15 | $465.33 | $418.16 | $273.60 | $496.95 | $734.08 |
For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.
- Date modified: