Language selection

Search

Table 14

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.
Due to the width of this table it may be necessary to scroll to the right of the page.

Table 14 : TOTAL ADDITIONAL AMOUNT OF MONEY ANGLERS WERE WILLING TO PAY * TO FISH THE SAME NUMBER OF DAYS ON THE GREAT LAKES ALL ANGLERS
Angler Category Lake Ontario Lake Erie Lake St. Clair Lake Huron Lake Superior St. Lawrence River Great Lakes System
Resident
Total amount 54,243,060 17,984,599 3,642,513 58,874,931 6,010,655 4,392,441 145,148,199
Average per year $205.64 $121.95 $107.05 $160.71 $150.93 $178.24 $204.95
Average per day fished $15.97 $12.01 $8.70 $12.86 $17.07 $17.55 $13.83
Median amount per year $30.00 $20.00 $22.00 $40.00 $30.00 $40.00 $40.00
Nonresident
Total amount 3,897,452 3,844,065 2,594,029 3,603,823 1,224,444 1,015,286 16,179,099
Average per year $119.85 $145.39 $180.18 $105.44 $87.57 $114.62 $130.62
Average per day fished $15.05 $13.26 $15.35 $11.69 $13.34 $15.34 $13.66
Median amount per year $50.00 $30.00 $40.00 $30.00 $10.00 $40.00 $40.00
All Anglers
Total amount 58,140,512 21,828,663 6,236,542 62,478,753 7,235,099 5,407,727 161,327,296
Average per year $196.22 $125.51 $128.79 $155.99 $134.46 $161.42 $193.93
Average per day fished $15.90 $12.22 $10.61 $12.78 $16.30 $17.09 $13.81
Median amount per year $40.00 $20.00 $25.00 $40.00 $30.00 $40.00 $40.00

* based on enjoyment of the same experience, but with increased costs for services

Download Table gl90t14_e

For a PDF version of this document, please send an E-mail request to
"infostat@dfo-mpo.gc.ca". Please indicate the page title in the request.

Date modified: